| Sector | Market | Signal | ||||||
|---|---|---|---|---|---|---|---|---|
DIVISLAB.NS Divi's Laboratories Ltd | Healthcare | ๐ฎ๐ณ India | 8496.00 | 0.5x | 68 | RSI cooled down from overbought territory to 68 on lower trading volume. | Bullish | Watch |
BAJAJFINSV.NS Bajaj Finserv Ltd | Financials | ๐ฎ๐ณ India | 2001.70 | 0.3x | 54 | Formed a bullish golden cross as the 50-day moving average crossed above the 200-day moving average. | Bullish | Buy |
JSWSTEEL.NS3d streak JSW Steel Ltd | Materials | ๐ฎ๐ณ India | 1327.00 | 2.4x | 64 | Gained on elevated trading volume at 2.4x the 20-day average | Bullish | Buy |
TATASTEEL.NS Tata Steel Ltd | Materials | ๐ฎ๐ณ India | 186.30 | 1.8x | 49 | Advanced on 1.8x average volume with neutral RSI at 49 | Neutral | Watch |
DLF.NS DLF Ltd | RealEstate | ๐ฎ๐ณ India | 689.00 | 1.5x | 64 | Moved upward on 1.5x average volume with positive RSI momentum at 64 | Bullish | Buy |
VBL.NS Varun Beverages Ltd | Consumer | ๐ฎ๐ณ India | 428.00 | 0.6x | 37 | Formed a bearish death cross (50-day moving average below 200-day) with RSI at 37 | Bearish | Avoid |
NIO NIO Inc. | Consumer | ๐บ๐ธ US | 4.36 | 2.0x | 37 | Heavy volume breakdown below 52-week low on weakness. | Bearish | Avoid |
ABNB Airbnb, Inc. | Consumer | ๐บ๐ธ US | 190.38 | 0.7x | 74 | Broke out to a new 52-week high with RSI entering overbought territory at 74. | Neutral | Watch |
FTS.TO Fortis Inc. | Utilities | ๐จ๐ฆ Canada | 76.53 | 2.6x | 37 | High volume reversal with RSI crossing above 30 out of oversold territory. | Bullish | Buy |
MA Mastercard Incorporated | Financials | ๐บ๐ธ US | 599.86 | 1.0x | 73 | New 52-week high breakout pushing RSI into overbought territory at 73. | Bullish | Watch |
VZ Verizon Communications Inc. | Communication | ๐บ๐ธ US | 50.15 | 0.9x | 71 | Breakout to new 52-week high with RSI reaching overbought levels above 70. | Bullish | Buy |
SLF.TO Sun Life Financial Inc. | Financials | ๐จ๐ฆ Canada | 109.59 | 2.6x | 40 | Volume surge at 2.6x 20-day average near neutral RSI levels. | Bullish | Buy |
BRITANNIA.NS2d streak Britannia Industries Limited | Consumer | ๐ฎ๐ณ India | 5365.00 | 2.1x | 45 | Elevated volume selling driving price down 3.3% with RSI at 45. | Neutral | Watch |
VEDL.NS2d streak Vedanta Limited | Materials | ๐ฎ๐ณ India | 279.00 | 2.1x | 55 | Double average volume powering a 4.1% daily gain with neutral RSI. | Bullish | Buy |
POWERGRID.NS6d streak Power Grid Corporation of India Limited | Utilities | ๐ฎ๐ณ India | 272.40 | 2.1x | 46 | Unusual volume surge at 2.1x 20-day average lifting price 2.9%. | Bullish | Buy |
AMBUJACEM.NS2d streak Ambuja Cements Limited | Materials | ๐ฎ๐ณ India | 414.50 | 1.9x | 42 | Volume 1.9x 20-day average on slight price gains with subdued RSI at 42. | Neutral | Watch |
GRASIM.NS2d streak Grasim Industries Limited | Materials | ๐ฎ๐ณ India | 3308.00 | 1.7x | 60 | Above-average volume backing steady consolidation around 60 RSI. | Bullish | Buy |
INDIGO.NS2d streak InterGlobe Aviation Limited | Consumer | ๐ฎ๐ณ India | 5110.00 | 1.6x | 42 | High volume pull-back of 1% with RSI sitting at neutral 42. | Neutral | Watch |
KOTAKBANK.NS2d streak Kotak Mahindra Bank Limited | Financials | ๐ฎ๐ณ India | 402.80 | 1.6x | 62 | Solid volume at 1.6x 20-day average carrying momentum to 62 RSI. | Bullish | Buy |
HOOD3d streak Robinhood Markets, Inc. | Financials | ๐บ๐ธ US | 108.13 | 2.7x | 63 | Gapped up 6.3% at open on 2.7 times average 20-day volume. | Bullish | Buy |
K.TO3d streak Kinross Gold Corporation | Materials | ๐จ๐ฆ Canada | 45.04 | 1.6x | 77 | Rallied 3.83% on 1.56x average volume with RSI climbing to an overbought 76.6. | Neutral | Watch |
COIN4d streak Coinbase Global, Inc. | Financials | ๐บ๐ธ US | 186.49 | 2.6x | 67 | Gapped up 4.5% at open with volume 2.6 times the 20-day average and RSI at 67.0. | Bullish | Watch |
QSR.TO2d streak Restaurant Brands International Inc. | Consumer | ๐จ๐ฆ Canada | 112.86 | 1.1x | 70 | Breakout to a new 52-week high pushing RSI into overbought territory at 70. | Bullish | Watch |
MSTR4d streak MicroStrategy Incorporated | Technology | ๐บ๐ธ US | 122.63 | 2.0x | 68 | Volume spike at 2.0x 20-day average driving price towards overbought RSI of 68. | Bullish | Watch |
SIEMENS.NS Siemens Ltd | Industrials | ๐ฎ๐ณ India | 4114.00 | 3.3x | 70 | Broke above 52-week high on 3.3x average volume with RSI reaching overbought at 70 | Bullish | Buy |
AEM.TO6d streak Agnico Eagle Mines Limited | Materials | ๐จ๐ฆ Canada | 297.82 | 1.6x | 81 | Advanced on 1.6x volume, driving RSI to an extremely overbought 80.5. | Bullish | Watch |
WMT3d streak Walmart Inc. | Consumer | ๐บ๐ธ US | 103.70 | 1.8x | 30 | RSI recovered from oversold conditions to 30.0 on 1.8 times average volume. | Bullish | Buy |
MRK6d streak Merck & Co., Inc. | Healthcare | ๐บ๐ธ US | 152.55 | 1.6x | 78 | Broke above 52-week high on 1.6 times average volume, RSI elevated at 77.9. | Bullish | Watch |
H.TO2d streak Hydro One Limited | Utilities | ๐จ๐ฆ Canada | 53.25 | 1.6x | 28 | RSI dipped into oversold territory at 28.2 on 1.6 times average volume. | Neutral | Watch |
CNQ.TO6d streak Canadian Natural Resources Limited | Energy | ๐จ๐ฆ Canada | 70.27 | 2.6x | 68 | Unusual volume spike at 2.7x average while RSI cools off below 70 from overbought levels. | Bullish | Buy |
SCHW2d streak The Charles Schwab Corporation | Financials | ๐บ๐ธ US | 113.44 | 0.6x | 73 | Reached a new 52-week high with RSI climbing into overbought territory at 73. | Bullish | Watch |
KO3d streak The Coca-Cola Company | Consumer | ๐บ๐ธ US | 91.10 | 1.0x | 71 | Broke above 52-week high with RSI reaching overbought levels at 70.9. | Bullish | Watch |
DE3d streak Deere & Company | Industrials | ๐บ๐ธ US | 647.47 | 2.1x | 62 | Volume expanded to 2.1 times 20-day average on a 4.27% price gain. | Bullish | Buy |
TSLA2d streak Tesla, Inc. | Consumer | ๐บ๐ธ US | 362.86 | 1.7x | 58 | Surged 5.14% on 1.7 times 20-day average daily volume. | Bullish | Watch |
TJX4d streak The TJX Companies, Inc. | Consumer | ๐บ๐ธ US | 140.53 | 1.6x | 26 | RSI fell into deeply oversold territory at 26.2 on 1.6 times average volume. | Bearish | Avoid |
BANKBARODA.NS Bank of Baroda | Financials | ๐ฎ๐ณ India | 241.50 | 1.9x | 41 | Declined on high volume at 1.9x average with RSI weakening to 41 | Bearish | Avoid |
Avoid picks averaged +1.9% over 7d.
Past performance โ future results.