| Sector | Market | Signal | ||||||
|---|---|---|---|---|---|---|---|---|
LCID2d streak Lucid Group, Inc. | Consumer | ๐บ๐ธ US | 4.95 | 1.7x | 34 | Dropped 5.9% on 1.7x average volume, dragging RSI down to 34.4. | Bearish | Avoid |
INTU3d streak Intuit Inc. | Technology | ๐บ๐ธ US | 345.88 | 3.0x | 55 | Gapped down 9.5% on heavy volume (3.0x average) despite holding a neutral RSI of 55.3. | Neutral | Watch |
DOL.TO2d streak Dollarama Inc. | Consumer | ๐จ๐ฆ Canada | 176.76 | 2.1x | 30 | Dipped into oversold territory with RSI at 29.9 on elevated 2.1x volume. | Neutral | Watch |
SCHW5d streak The Charles Schwab Corporation | Financials | ๐บ๐ธ US | 109.39 | 2.0x | 56 | Gapped down 3.6% on 2.1x average volume with RSI holding neutral at 56.0. | Bearish | Watch |
META2d streak Meta Platforms, Inc. | Communication | ๐บ๐ธ US | 576.14 | 1.8x | 49 | Gapped up 3.6% on 1.8x average volume with a neutral RSI of 48.6. | Bullish | Buy |
TJX2d streak The TJX Companies, Inc. | Consumer | ๐บ๐ธ US | 136.83 | 1.6x | 23 | Formed a technical death cross on 1.6x average volume with RSI severely oversold at 22.8. | Bearish | Avoid |
DIVISLAB.NS4d streak Divi's Laboratories Limited | Healthcare | ๐ฎ๐ณ India | 9097.50 | 0.7x | 79 | Broke out to a 52-week high after a 3.4% gap up, pushing RSI into overbought territory at 79.3. | Bullish | Buy |
TITAN.NS Titan Company Limited | Consumer | ๐ฎ๐ณ India | 5140.00 | 0.7x | 70 | Crossed into overbought territory (RSI 70.1) as price pushed to a new 52-week high. | Bullish | Watch |
TATAPOWER.NS3d streak Tata Power Company Limited | Utilities | ๐ฎ๐ณ India | 349.75 | 3.0x | 21 | Sank 3.9% on heavy 3.1x volume, sending RSI deep into oversold territory at 20.6. | Neutral | Watch |
NA.TO3d streak National Bank of Canada | Financials | ๐จ๐ฆ Canada | 213.18 | 2.7x | 36 | Slid 4.2% on elevated volume (2.7x average) with RSI cooling to 36.4. | Bullish | Buy |
MFC.TO2d streak Manulife Financial Corporation | Financials | ๐จ๐ฆ Canada | 59.97 | 2.1x | 50 | Traded on 2.1x average volume while maintaining a neutral RSI of 50.2. | Bullish | Buy |
CNQ.TO6d streak Canadian Natural Resources Limited | Energy | ๐จ๐ฆ Canada | 68.93 | 1.9x | 61 | Advanced modestly on 1.9x average volume with an RSI of 60.8. | Bullish | Buy |
KOTAKBANK.NS5d streak Kotak Mahindra Bank Limited | Financials | ๐ฎ๐ณ India | 425.15 | 1.8x | 75 | Gained 2.0% on 1.8x average volume, pushing RSI into overbought territory at 75.2. | Neutral | Watch |
CRWD CrowdStrike Holdings, Inc. | Technology | ๐บ๐ธ US | 189.18 | 1.8x | 42 | Climbed 2.1% on 1.7x average volume with RSI holding neutrally at 42.2. | Bullish | Buy |
SNPS3d streak Synopsys, Inc. | Technology | ๐บ๐ธ US | 410.00 | 1.7x | 52 | Traded on 1.7x average volume with RSI settled neutrally at 51.8. | Bullish | Buy |
Avoid picks averaged +1.9% over 7d.
Past performance โ future results.