| Sector | Market | Signal | ||||||
|---|---|---|---|---|---|---|---|---|
K.TO4d streak Kinross Gold Corporation | Materials | ๐จ๐ฆ Canada | 45.61 | 1.5x | 78 | Heavy volume 1.5x average with RSI entering overbought territory at 77.5. | Bullish | Watch |
H.TO3d streak Hydro One Limited | Utilities | ๐จ๐ฆ Canada | 53.40 | 1.5x | 30 | RSI slipped into oversold territory below 30 on 1.5x 20-day average volume. | Bullish | Buy |
EMA.TO Emera Incorporated | Utilities | ๐จ๐ฆ Canada | 69.80 | 1.5x | 35 | RSI crossed above 30 oversold signal on 1.5x 20-day average volume. | Neutral | Watch |
SCHW3d streak The Charles Schwab Corporation | Financials | ๐บ๐ธ US | 113.65 | 1.2x | 74 | Broke out to new 52-week high with overbought RSI of 73.7. | Bullish | Buy |
MA2d streak Mastercard Incorporated | Financials | ๐บ๐ธ US | 599.86 | 1.0x | 73 | Reached new 52-week high with RSI entering overbought territory at 73.4. | Bullish | Buy |
VZ2d streak Verizon Communications Inc. | Communication | ๐บ๐ธ US | 50.15 | 0.9x | 71 | Pushed to new 52-week high with RSI entering overbought territory at 70.6. | Bullish | Buy |
CNQ.TO6d streak Canadian Natural Resources Limited | Energy | ๐จ๐ฆ Canada | 70.27 | 2.6x | 68 | Volume surged to 2.7x average as RSI cooled to 68 from overbought levels. | Bullish | Buy |
FTS.TO2d streak Fortis Inc. | Utilities | ๐จ๐ฆ Canada | 76.53 | 2.6x | 37 | Oversold RSI reversal crossing back above 30 on 2.6x 20-day average volume. | Bullish | Buy |
NIO2d streak NIO Inc. | Consumer | ๐บ๐ธ US | 4.36 | 2.0x | 37 | Broke below 52-week low accompanied by 2.0x average trading volume. | Bearish | Avoid |
QSR.TO3d streak Restaurant Brands International Inc. | Consumer | ๐จ๐ฆ Canada | 112.88 | 1.6x | 70 | Consolidated near new 52-week high on 1.6x volume with RSI crossing overbought levels. | Neutral | Watch |
SLF.TO2d streak Sun Life Financial Inc. | Financials | ๐จ๐ฆ Canada | 109.59 | 2.6x | 40 | High volume surge at 2.6x 20-day average with RSI holding neutral. | Bullish | Buy |
MSTR5d streak MicroStrategy | Technology | ๐บ๐ธ US | 127.72 | 1.1x | 71 | RSI crossed into overbought territory at 70.6 after a 4.15% gain. | Bullish | Watch |
NA.TO National Bank of Canada | Financials | ๐จ๐ฆ Canada | 217.06 | 1.6x | 37 | Volume picked up to 1.6x 20-day average as RSI trends toward oversold at 37.1. | Neutral | Watch |
ABX.TO Barrick Gold Corporation | Materials | ๐จ๐ฆ Canada | 66.63 | 1.6x | 73 | Volume reached 1.6x average as RSI pushed into overbought territory at 72.7. | Bullish | Buy |
SO The Southern Company | Utilities | ๐บ๐ธ US | 90.10 | 1.5x | 39 | Volume surged to 1.5x average with RSI drifting into lower range at 38.5. | Neutral | Watch |
TITAN.NS Titan Company Limited | Consumer | ๐ฎ๐ณ India | 5124.80 | 0.4x | 72 | RSI crossed into overbought territory at 71.5 | Neutral | Watch |
UAL United Airlines Holdings | Industrials | ๐บ๐ธ US | 115.23 | 0.6x | 42 | Gapped up 3.2% at the open with RSI neutral at 41.5. | Bullish | Buy |
TATAPOWER.NS Tata Power Company Limited | Utilities | ๐ฎ๐ณ India | 370.60 | 2.4x | 36 | Unusual volume at 2.4x the 20-day average with RSI near oversold levels at 35.7. | Neutral | Watch |
ADANIENT.NS Adani Enterprises Limited | Industrials | ๐ฎ๐ณ India | 3110.00 | 2.0x | 61 | Gained 3.7% with trading volume doubling its 20-day average. | Neutral | Watch |
SBILIFE.NS SBI Life Insurance Company Limited | Financials | ๐ฎ๐ณ India | 1755.00 | 1.9x | 33 | Volume expanded to 1.9x average as RSI dropped to near-oversold territory at 32.9. | Bullish | Buy |
ADANIGREEN.NS Adani Green Energy Limited | Utilities | ๐ฎ๐ณ India | 1330.00 | 1.7x | 42 | Up 1.7% on heavy volume at 1.7x average while holding neutral RSI. | Bullish | Watch |
COALINDIA.NS Coal India Limited | Energy | ๐ฎ๐ณ India | 404.00 | 1.1x | 38 | Triggered a bearish death cross as the 50-day moving average fell below the 200-day moving average. | Bearish | Avoid |
DIVISLAB.NS2d streak Divi's Laboratories Limited | Healthcare | ๐ฎ๐ณ India | 8744.50 | 1.1x | 77 | Broke out above its 52-week high with momentum driving RSI to an overbought 77.0. | Bullish | Buy |
ETERNAL.NS Eternal Limited | Communication | ๐ฎ๐ณ India | 331.00 | 1.0x | 71 | RSI crossed into overbought territory at 70.7 on modest volume. | Bullish | Watch |
AXISBANK.NS Axis Bank Limited | Financials | ๐ฎ๐ณ India | 1235.00 | 0.7x | 44 | Formed a death cross with the 50-day moving average breaking below the 200-day moving average. | Neutral | Watch |
BAJAJ-AUTO.NS Bajaj Auto Limited | Consumer | ๐ฎ๐ณ India | 11927.00 | 0.6x | 69 | Broke above its 52-week high with RSI approaching overbought at 68.5. | Bullish | Buy |
TECK-B.TO Teck Resources | Materials | ๐จ๐ฆ Canada | 98.53 | 0.6x | 68 | Broke above 52-week high with strong momentum and RSI near 67.8. | Bullish | Buy |
KOTAKBANK.NS3d streak Kotak Mahindra Bank Limited | Financials | ๐ฎ๐ณ India | 401.45 | 1.5x | 60 | Narrow 0.3% price decline on 1.5x average volume consolidating below technical resistance. | Neutral | Watch |
BNS.TO Bank of Nova Scotia | Financials | ๐จ๐ฆ Canada | 128.73 | 2.5x | 63 | Surged 7% to break above 52-week high on 2.5x normal trading volume. | Bullish | Buy |
MRK6d streak Merck & Co. | Healthcare | ๐บ๐ธ US | 156.02 | 0.7x | 77 | Broke out to a new 52-week high with an overbought RSI of 77.4. | Bullish | Watch |
VBL.NS2d streak Varun Beverages | Consumer | ๐ฎ๐ณ India | 428.00 | 0.6x | 37 | Formed a bearish death cross as the 50-day moving average fell below the 200-day moving average. | Bearish | Avoid |
INTC Intel Corporation | Technology | ๐บ๐ธ US | 87.98 | 0.6x | 38 | Gapped up 3.0% at open despite subdued RSI of 38.2. | Neutral | Watch |
SIEMENS.NS2d streak Siemens Limited | Industrials | ๐ฎ๐ณ India | 4114.00 | 3.3x | 70 | Breakout to fresh 52-week high on 3.3x average volume with RSI entering overbought territory. | Bullish | Buy |
V Visa Inc. | Financials | ๐บ๐ธ US | 384.14 | 0.9x | 71 | Reached new 52-week high on light 0.9x volume with RSI entering overbought territory at 71. | Neutral | Watch |
CVE.TO Cenovus Energy Inc. | Energy | ๐จ๐ฆ Canada | 42.80 | 2.4x | 54 | Sharp 4% decline accompanied by heavy 2.4x normal volume. | Bearish | Avoid |
JSWSTEEL.NS4d streak JSW Steel Limited | Materials | ๐ฎ๐ณ India | 1327.00 | 2.4x | 64 | Strong upward momentum gaining 2.6% on 2.4x 20-day average volume. | Bullish | Buy |
IFC.TO Intact Financial Corporation | Financials | ๐จ๐ฆ Canada | 268.15 | 2.1x | 40 | Mild uptick supported by an unusual 2.1x volume surge near oversold support levels. | Neutral | Watch |
SNPS Synopsys, Inc. | Technology | ๐บ๐ธ US | 408.79 | 2.0x | 51 | Decisive 3.6% technical rebound supported by double normal daily trading volume. | Bullish | Buy |
BANKBARODA.NS2d streak Bank of Baroda | Financials | ๐ฎ๐ณ India | 241.50 | 1.9x | 41 | Steep 2.2% drop on 1.9x volume breaking key short-term moving average supports. | Bearish | Avoid |
INTU Intuit Inc. | Technology | ๐บ๐ธ US | 357.46 | 1.8x | 61 | High-volume gap down falling 3.4% on 1.8x average trading volume. | Bearish | Watch |
TATASTEEL.NS2d streak Tata Steel Limited | Materials | ๐ฎ๐ณ India | 186.30 | 1.8x | 49 | Solid 1.8% advance on 1.8x volume recovering from oversold technical levels. | Neutral | Watch |
GRASIM.NS3d streak Grasim Industries Limited | Materials | ๐ฎ๐ณ India | 3288.00 | 1.8x | 57 | Minor 0.6% pullback on 1.8x volume holding strong support above key moving averages. | Bullish | Buy |
VEDL.NS3d streak Vedanta Limited | Materials | ๐ฎ๐ณ India | 277.00 | 1.6x | 53 | Tight consolidation down 0.7% on 1.6x volume maintaining neutral RSI range. | Bullish | Watch |
DLF.NS2d streak DLF Limited | RealEstate | ๐ฎ๐ณ India | 689.00 | 1.5x | 64 | Bullish accumulation pushing price up 1.6% on 1.5x average daily volume. | Bullish | Buy |
Avoid picks averaged +1.9% over 7d.
Past performance โ future results.