| Sector | Market | Signal | ||||||
|---|---|---|---|---|---|---|---|---|
WMT2d streak Walmart Inc. | Consumer | ๐บ๐ธ US | 103.70 | 1.8x | 30 | RSI dipped into oversold territory at 29.6 on 1.8x average volume. | Bullish | Buy |
DE2d streak Deere & Company | Industrials | ๐บ๐ธ US | 647.47 | 1.9x | 62 | Bounced 4.3% on 1.9x volume with RSI recovering to 62.4. | Neutral | Watch |
MSTR3d streak MicroStrategy Incorporated | Technology | ๐บ๐ธ US | 119.25 | 2.3x | 66 | Gapped up 6.6% on 2.3x volume with strong momentum RSI of 66.1. | Bullish | Buy |
TJX3d streak The TJX Companies, Inc. | Consumer | ๐บ๐ธ US | 140.53 | 1.6x | 26 | RSI plunged into oversold territory at 26.2 on 1.6x volume. | Neutral | Watch |
COIN3d streak Coinbase Global, Inc. | Financials | ๐บ๐ธ US | 186.49 | 2.6x | 67 | Gapped up 4.5% on 2.6x average volume with strong RSI momentum at 67.0. | Bullish | Buy |
FNV.TO2d streak Franco-Nevada Corporation | Materials | ๐จ๐ฆ Canada | 356.74 | 1.5x | 70 | Moved higher on 1.5x average volume with RSI crossing into overbought territory at 70.2. | Neutral | Watch |
AEM.TO6d streak Agnico Eagle Mines Limited | Materials | ๐จ๐ฆ Canada | 286.84 | 1.2x | 79 | Sharp 10.5% surge gapping up 4.7% with RSI reaching extremely overbought levels at 78.5 | Bullish | Watch |
CNQ.TO5d streak Canadian Natural Resources Limited | Energy | ๐จ๐ฆ Canada | 70.81 | 1.3x | 71 | Broke out to a 52-week high with overbought RSI standing at 70.6. | Bullish | Buy |
GIB-A.TO CGI Inc. | Technology | ๐จ๐ฆ Canada | 103.51 | 1.6x | 58 | Constructive 2% gain on 1.6x volume continuing a post-earnings uptrend | Bullish | Buy |
LOW3d streak Lowe's Companies, Inc. | Consumer | ๐บ๐ธ US | 217.34 | 2.0x | 52 | Traded on 2.0x average volume while holding neutral RSI levels at 51.8. | Bearish | Avoid |
SU.TO2d streak Suncor Energy Inc. | Energy | ๐จ๐ฆ Canada | 93.82 | 1.9x | 62 | Elevated volume at 1.9x average supporting a modest upward price move with RSI at 61.6. | Bullish | Buy |
GE GE Aerospace | Industrials | ๐บ๐ธ US | 344.64 | 1.7x | 40 | Declined 3.25% on 1.7x average volume, pushing RSI down to 40.1. | Bearish | Avoid |
PG The Procter & Gamble Company | Consumer | ๐บ๐ธ US | 142.97 | 1.7x | 42 | Slight price decline on 1.7x average volume with RSI drifting to 41.9. | Neutral | Watch |
MRK6d streak Merck & Co., Inc. | Healthcare | ๐บ๐ธ US | 153.48 | 0.4x | 79 | Broke out to a new 52-week high while RSI reached an overbought level of 78.5. | Bullish | Watch |
LCID Lucid Group, Inc. | Consumer | ๐บ๐ธ US | 5.62 | 1.6x | 39 | Dropped 4.98% on 1.6x average volume with RSI weakening to 39.3. | Bearish | Avoid |
AMBUJACEM.NS Ambuja Cements Limited | Materials | ๐ฎ๐ณ India | 414.50 | 1.9x | 42 | Traded up 0.85% with volume surging to 1.9x its 20-day average. | Neutral | Watch |
HOOD2d streak Robinhood Markets, Inc. | Financials | ๐บ๐ธ US | 108.13 | 2.7x | 63 | Gapped up 6.1% on high volume (2.7x average) with RSI reaching 62.5. | Bullish | Buy |
COP3d streak ConocoPhillips | Energy | ๐บ๐ธ US | 134.98 | 0.6x | 75 | Broke above 52-week high with RSI advancing to 74.7. | Bullish | Watch |
VEDL.NS Vedanta Limited | Materials | ๐ฎ๐ณ India | 279.00 | 2.1x | 55 | Rallied 4.1% supported by strong volume at 2.1x its 20-day average with RSI at 55.3. | Bullish | Buy |
POWERGRID.NS6d streak Power Grid Corporation of India Limited | Utilities | ๐ฎ๐ณ India | 264.80 | 0.8x | 32 | RSI crossed above 30 signalling an oversold reversal. | Bullish | Buy |
PFE4d streak Pfizer Inc. | Healthcare | ๐บ๐ธ US | 27.95 | 0.6x | 71 | RSI crossed into overbought territory at 71.0. | Neutral | Avoid |
KO2d streak The Coca-Cola Company | Consumer | ๐บ๐ธ US | 91.10 | 1.0x | 71 | Reached a new 52-week high with overbought RSI reaching 70.9. | Neutral | Watch |
BRITANNIA.NS Britannia Industries Limited | Consumer | ๐ฎ๐ณ India | 5365.00 | 2.1x | 45 | Fell 3.3% on heavy volume reaching 2.1x its 20-day average with RSI at 44.9. | Bearish | Avoid |
GRASIM.NS Grasim Industries Limited | Materials | ๐ฎ๐ณ India | 3308.00 | 1.7x | 60 | Edged up 0.24% with elevated volume at 1.7x its 20-day average. | Bullish | Buy |
INDIGO.NS InterGlobe Aviation Limited | Industrials | ๐ฎ๐ณ India | 5110.00 | 1.6x | 42 | Declined 1.06% on 1.7x average daily volume. | Bearish | Avoid |
KOTAKBANK.NS Kotak Mahindra Bank Limited | Financials | ๐ฎ๐ณ India | 402.80 | 1.6x | 62 | Advanced 1.37% on elevated volume at 1.6x its 20-day average. | Bullish | Watch |
HINDUNILVR.NS3d streak Hindustan Unilever Limited | Consumer | ๐ฎ๐ณ India | 2015.00 | 0.5x | 37 | Broke down to a new 52-week low with an RSI of 37.0 on light volume. | Bearish | Avoid |
SCHW The Charles Schwab Corporation | Financials | ๐บ๐ธ US | 112.30 | 0.8x | 71 | Broke out to a 52-week high despite below-average volume and overbought RSI of 71.1. | Neutral | Watch |
REGN Regeneron Pharmaceuticals, Inc. | Healthcare | ๐บ๐ธ US | 845.56 | 0.5x | 78 | Broke above its 52-week high pushing RSI into overbought territory at 78.2 on low volume. | Bullish | Watch |
ITC.NS5d streak ITC Limited | Consumer | ๐ฎ๐ณ India | 271.65 | 1.8x | 38 | Oversold RSI reversal crossing above 30 on 1.8x normal volume. | Neutral | Watch |
JSWSTEEL.NS2d streak JSW Steel Limited | Materials | ๐ฎ๐ณ India | 1299.70 | 2.3x | 58 | Heavy volume surge at 2.3x average with steady RSI momentum at 58.1. | Bullish | Buy |
COALINDIA.NS3d streak Coal India Limited | Energy | ๐ฎ๐ณ India | 402.50 | 0.7x | 34 | RSI crossed above 30 exiting oversold territory. | Neutral | Watch |
XOM Exxon Mobil Corporation | Energy | ๐บ๐ธ US | 165.18 | 0.5x | 69 | RSI cooled below 70 threshold to 69.0 after hitting overbought levels. | Bullish | Buy |
QSR.TO Restaurant Brands International Inc. | Consumer | ๐จ๐ฆ Canada | 111.11 | 2.5x | 67 | Broke out to a new 52-week high on 2.5x volume with RSI momentum at 67.0. | Neutral | Watch |
NTR.TO Nutrien Ltd. | Materials | ๐จ๐ฆ Canada | 103.21 | 0.5x | 71 | RSI crossed into overbought territory at 71.1. | Bullish | Watch |
H.TO Hydro One Limited | Utilities | ๐จ๐ฆ Canada | 53.25 | 1.6x | 28 | RSI dropped into deeply oversold territory at 28.2 on 1.6x average volume. | Bearish | Avoid |
TSLA Tesla, Inc. | Consumer | ๐บ๐ธ US | 362.86 | 1.6x | 58 | Gained 5.1% on 1.6x average volume with neutral RSI momentum at 58.0. | Bullish | Watch |
K.TO2d streak Kinross Gold Corporation | Materials | ๐จ๐ฆ Canada | 45.04 | 1.6x | 77 | Advanced 3.8% on 1.6x volume into extended overbought territory (RSI 76.6). | Bullish | Watch |
Avoid picks averaged +1.9% over 7d.
Past performance โ future results.