| Sector | Market | Signal | ||||||
|---|---|---|---|---|---|---|---|---|
MRK6d streak Merck & Co., Inc. | Healthcare | ๐บ๐ธ US | 148.99 | 1.6x | 75 | Declined 2.11% on 1.64x average volume with RSI in overbought territory at 75.4. | Neutral | Watch |
PPL.TO2d streak Pembina Pipeline Corporation | Energy | ๐จ๐ฆ Canada | 67.05 | 1.6x | 44 | Pulled back 2.3% on 1.6x average volume with RSI resting at 44.0. | Bullish | Buy |
TJX2d streak The TJX Companies, Inc. | Consumer | ๐บ๐ธ US | 140.69 | 2.3x | 27 | Declined 2.64% on 2.25x volume, pushing RSI into oversold territory at 26.8. | Neutral | Watch |
LLY2d streak Eli Lilly and Company | Healthcare | ๐บ๐ธ US | 1280.34 | 1.7x | 65 | Broke out to fresh 52-week highs on 1.7x average volume with RSI sustaining healthy momentum at 65.2. | Bullish | Buy |
PFE3d streak Pfizer Inc. | Healthcare | ๐บ๐ธ US | 28.24 | 1.5x | 77 | Broke to a new 52-week high with elevated volume (1.5x) and an overbought RSI reading of 77.4. | Neutral | Watch |
AEM.TO6d streak Agnico Eagle Mines Limited | Materials | ๐จ๐ฆ Canada | 286.84 | 1.2x | 79 | Gapped up 4.7% to gain 10.5% on higher volume, driving RSI to an overbought reading of 78.5. | Bullish | Buy |
WPM.TO2d streak Wheaton Precious Metals Corp. | Materials | ๐จ๐ฆ Canada | 203.43 | 1.3x | 73 | Gapped up 4.1% and rallied over 10% on above-average volume, pushing RSI into overbought levels at 72.7. | Bullish | Buy |
JSWSTEEL.NS JSW Steel Limited | Materials | ๐ฎ๐ณ India | 1299.70 | 2.3x | 58 | Volume expanded to 2.3x the 20-day average with RSI standing at 58.1. | Bullish | Buy |
ADI3d streak Analog Devices, Inc. | Technology | ๐บ๐ธ US | 373.26 | 1.6x | 45 | Slipped 0.9% on 1.6x average volume, with RSI reading neutral at 45.0. | Neutral | Watch |
VRTX2d streak Vertex Pharmaceuticals Incorporated | Healthcare | ๐บ๐ธ US | 552.06 | 1.1x | 71 | Hit new 52-week highs on steady volume with RSI crossing overbought thresholds at 71.1. | Bullish | Watch |
MSTR2d streak MicroStrategy Incorporated | Technology | ๐บ๐ธ US | 112.39 | 2.6x | 62 | Gapped up 8.6% and gained 7.81% on 2.6x normal trading volume. | Bullish | Watch |
MFC.TO2d streak Manulife Financial Corporation | Financials | ๐จ๐ฆ Canada | 60.06 | 2.9x | 46 | Declined 2.0% on heavy distribution volume of 2.9x average, with RSI neutral at 45.9. | Neutral | Watch |
COIN2d streak Coinbase Global, Inc. | Financials | ๐บ๐ธ US | 172.35 | 2.2x | 61 | Gapped up 7.9% and closed up 7.58% on 2.2x normal volume. | Bullish | Buy |
CNQ.TO4d streak Canadian Natural Resources Limited | Energy | ๐จ๐ฆ Canada | 70.44 | 1.0x | 70 | Broke above its 52-week high, rising 2.86% with RSI reaching 70.1. | Bullish | Buy |
AVGO5d streak Broadcom Inc. | Technology | ๐บ๐ธ US | 362.48 | 1.9x | 35 | Sold off 4.6% on 1.9x average volume, approaching oversold levels with an RSI of 35.3. | Neutral | Watch |
LOW2d streak Lowe's Companies, Inc. | Consumer | ๐บ๐ธ US | 217.34 | 1.8x | 52 | Dropped 1.21% on elevated volume at 1.76x the 20-day average. | Bearish | Avoid |
WMT Walmart Inc. | Consumer | ๐บ๐ธ US | 103.84 | 3.8x | 30 | Gapped down 7.0% at open and fell 9.15% on 3.8x volume, driving RSI to oversold 29.8. | Bearish | Watch |
ITC.NS4d streak ITC Limited | Consumer | ๐ฎ๐ณ India | 267.05 | 0.9x | 29 | Broke below its 52-week low with RSI dipping into oversold territory at 28.7. | Bearish | Avoid |
KO The Coca-Cola Company | Consumer | ๐บ๐ธ US | 91.26 | 0.5x | 71 | Broke above 52-week high with RSI entering overbought territory at 71.2. | Bullish | Watch |
DE Deere & Company | Industrials | ๐บ๐ธ US | 620.94 | 2.7x | 55 | Gapped up 5.3% at open and jumped 6.94% on 2.7x average volume. | Bullish | Buy |
COALINDIA.NS2d streak Coal India Limited | Energy | ๐ฎ๐ณ India | 400.00 | 0.9x | 29 | Declined 1.7% as RSI dropped into oversold territory at 29.1. | Bullish | Buy |
HOOD Robinhood Markets, Inc. | Financials | ๐บ๐ธ US | 95.10 | 1.4x | 49 | Gapped up 5.3% at open but finished down 0.70% on 1.4x average volume. | Bullish | Buy |
ENB.TO3d streak Enbridge Inc. | Energy | ๐จ๐ฆ Canada | 70.73 | 0.4x | 37 | RSI bounced out of oversold territory to 37.3. | Bullish | Buy |
K.TO Kinross Gold Corporation | Materials | ๐จ๐ฆ Canada | 43.38 | 1.4x | 74 | Gained 5.04% as RSI entered overbought territory at 73.8. | Bullish | Watch |
COP2d streak ConocoPhillips | Energy | ๐บ๐ธ US | 134.89 | 1.3x | 75 | Broke above its 52-week high, surging 3.30% with RSI entering overbought at 74.6. | Bullish | Watch |
IMO.TO2d streak Imperial Oil Limited | Energy | ๐จ๐ฆ Canada | 189.57 | 0.4x | 69 | Broke through its 52-week high with RSI nearing overbought at 69.0. | Bullish | Buy |
POWERGRID.NS6d streak Power Grid Corporation of India | Utilities | ๐ฎ๐ณ India | 263.50 | 1.1x | 30 | Fell 1.7% with RSI crossing into oversold territory at 29.8. | Bullish | Buy |
IRFC.NS4d streak Indian Railway Finance Corporation Limited | Financials | ๐ฎ๐ณ India | 85.18 | 1.3x | 30 | Broke below its 52-week low with RSI falling to oversold at 30.4. | Bearish | Avoid |
HAL.NS6d streak Hindustan Aeronautics Limited | Industrials | ๐ฎ๐ณ India | 5017.00 | 0.8x | 69 | RSI cooled from overbought down to 68.6 following a 1.6% price dip. | Bullish | Buy |
HINDUNILVR.NS2d streak Hindustan Unilever Limited | Consumer | ๐ฎ๐ณ India | 2020.70 | 0.8x | 38 | Broke below 52-week low with weak momentum pushing RSI to 37.5. | Bearish | Avoid |
FNV.TO Franco-Nevada Corporation | Materials | ๐จ๐ฆ Canada | 356.74 | 1.5x | 71 | Advanced 2.85% on 1.5x volume, sending RSI into overbought territory at 70.7. | Bullish | Watch |
SU.TO Suncor Energy Inc. | Energy | ๐จ๐ฆ Canada | 93.82 | 1.9x | 62 | Gained 0.56% supported by 1.85x average trading volume. | Bullish | Buy |
Avoid picks averaged +1.9% over 7d.
Past performance โ future results.