| Sector | Market | Signal | ||||||
|---|---|---|---|---|---|---|---|---|
MG.TO Magna International Inc. | Consumer | ๐จ๐ฆ Canada | 98.98 | 2.9x | 62 | Trading volume spiked to 2.9 times its 20-day average. | Bullish | Buy |
INTC2d streak Intel Corporation | Technology | ๐บ๐ธ US | 96.69 | 1.0x | 45 | Gapped down 4.1% at open and plunged 6.6% on volume. | Bearish | Avoid |
ROKU3d streak Roku, Inc. | Communication | ๐บ๐ธ US | 158.31 | 1.0x | 79 | Broke above its 52-week high with an overbought RSI of 78.6. | Bullish | Watch |
RTX2d streak RTX Corporation | Industrials | ๐บ๐ธ US | 225.49 | 1.1x | 72 | Broke above its 52-week high with momentum pushing RSI into overbought territory at 71.7. | Bullish | Buy |
ITC.NS3d streak ITC Limited | Consumer | ๐ฎ๐ณ India | 270.00 | 0.9x | 31 | Broke below its 52-week low with RSI falling to near-oversold levels at 31.4. | Bearish | Avoid |
HD2d streak The Home Depot, Inc. | Consumer | ๐บ๐ธ US | 337.49 | 1.8x | 47 | Traded on elevated volume 1.8x above its 20-day moving average while RSI remains neutral at 46.9. | Neutral | Watch |
META2d streak Meta Platforms, Inc. | Communication | ๐บ๐ธ US | 543.67 | 1.7x | 36 | Fell 4.45% on high trading volume 1.7x above average, pushing RSI down to 36.2. | Bearish | Avoid |
ADI2d streak Analog Devices, Inc. | Technology | ๐บ๐ธ US | 376.63 | 1.5x | 47 | Slipped 3.5% on above-average volume reaching 1.5x its 20-day moving average. | Neutral | Watch |
JNJ2d streak Johnson & Johnson | Healthcare | ๐บ๐ธ US | 271.11 | 1.1x | 67 | Broke above its 52-week high with a 3.33% advance and RSI reaching 66.7. | Bullish | Buy |
ABT Abbott Laboratories | Healthcare | ๐บ๐ธ US | 112.68 | 1.1x | 73 | RSI crossed into overbought territory at 73.2 following a 2.09% price gain. | Bullish | Watch |
AMAT4d streak Applied Materials, Inc. | Technology | ๐บ๐ธ US | 514.33 | 1.1x | 47 | Gapped down 5.2% at open, settling down 3.92% on elevated volume. | Neutral | Watch |
INTU4d streak Intuit Inc. | Technology | ๐บ๐ธ US | 350.41 | 1.1x | 64 | Gapped up 3.7% at open and rallied 4.41% on strong volume. | Bullish | Buy |
PG The Procter & Gamble Company | Consumer | ๐บ๐ธ US | 143.45 | 1.5x | 43 | Volume spiked to 1.5x average while price stabilized with a neutral RSI of 42.5. | Bullish | Buy |
ENB.TO2d streak Enbridge Inc. | Energy | ๐จ๐ฆ Canada | 69.31 | 0.9x | 28 | Dropped 2.9% as RSI crossed into oversold territory at 28.4. | Neutral | Watch |
XOM2d streak Exxon Mobil Corporation | Energy | ๐บ๐ธ US | 165.56 | 1.4x | 72 | RSI crossed into overbought territory at 72.4 as shares rose 2.54% on heavy volume. | Bullish | Watch |
CNQ.TO3d streak Canadian Natural Resources Limited | Energy | ๐จ๐ฆ Canada | 68.48 | 2.3x | 65 | Mild pullback on 2.3x average volume, maintaining constructive bullish momentum with an RSI of 65.0. | Bullish | Buy |
ARM2d streak Arm Holdings plc | Technology | ๐บ๐ธ US | 253.32 | 1.2x | 42 | Gapped down 5.3% at market open, closing down 6.67% on higher volume. | Bearish | Avoid |
KLAC2d streak KLA Corporation | Technology | ๐บ๐ธ US | 194.79 | 1.2x | 45 | Gapped down 5.0% at open, ending down 5.33% on above-average volume. | Neutral | Watch |
MRK5d streak Merck & Co., Inc. | Healthcare | ๐บ๐ธ US | 152.20 | 3.9x | 83 | Gapped up 8.7% and broke out to a 52-week high on 3.9x average volume with an overbought RSI of 83. | Bullish | Watch |
WPM.TO Wheaton Precious Metals Corp. | Materials | ๐จ๐ฆ Canada | 203.43 | 1.3x | 73 | Gapped up 4.1% and rallied over 10% on above-average volume, pushing RSI into overbought territory at 72.7. | Bullish | Buy |
AEM.TO5d streak Agnico Eagle Mines Limited | Materials | ๐จ๐ฆ Canada | 286.84 | 1.2x | 79 | Gapped up 4.7% on elevated volume, extending gains over 10% into deeply overbought RSI territory of 78.5. | Bullish | Watch |
IMO.TO Imperial Oil Limited | Energy | ๐จ๐ฆ Canada | 190.18 | 0.2x | 70 | Broke above 52-week high with an overbought RSI of 70.2. | Bullish | Watch |
COP ConocoPhillips | Energy | ๐บ๐ธ US | 132.26 | 0.2x | 72 | Broke above 52-week high reaching an overbought RSI of 72.1. | Bullish | Watch |
CVE.TO4d streak Cenovus Energy Inc. | Energy | ๐จ๐ฆ Canada | 45.57 | 0.2x | 70 | Broke above 52-week high into overbought technical levels (RSI 70.2). | Bullish | Watch |
MFC.TO Manulife Financial Corporation | Financials | ๐จ๐ฆ Canada | 60.06 | 2.9x | 46 | Slipped 2.0% on a heavy 2.9x volume surge, holding neutral momentum with an RSI of 45.9. | Neutral | Watch |
IRFC.NS3d streak Indian Railway Finance Corporation Limited | Financials | ๐ฎ๐ณ India | 85.18 | 1.3x | 30 | Broke below its 52-week low on elevated volume as RSI neared oversold territory at 30.4. | Bearish | Avoid |
POWERGRID.NS6d streak Power Grid Corporation of India Limited | Utilities | ๐ฎ๐ณ India | 263.50 | 1.1x | 30 | Slid into oversold RSI territory at 29.8 following consecutive down sessions. | Neutral | Watch |
COALINDIA.NS Coal India Limited | Energy | ๐ฎ๐ณ India | 400.00 | 0.9x | 29 | Slid into oversold territory with RSI at 29.1 on weak daily price action. | Neutral | Watch |
HINDUNILVR.NS Hindustan Unilever Limited | Consumer | ๐ฎ๐ณ India | 2020.70 | 0.8x | 38 | Broke below its 52-week low with RSI slumping toward oversold at 37.5. | Bearish | Avoid |
TATASTEEL.NS Tata Steel Limited | Materials | ๐ฎ๐ณ India | 184.00 | 0.8x | 42 | Triggered a bearish death cross with 50-day moving average falling below 200-day moving average. | Bearish | Avoid |
TJX The TJX Companies, Inc. | Consumer | ๐บ๐ธ US | 144.50 | 2.4x | 31 | Gapped down 4.4% on 2.4x average volume, approaching oversold territory at an RSI of 30.7. | Bearish | Avoid |
MSTR MicroStrategy Incorporated | Technology | ๐บ๐ธ US | 104.25 | 3.0x | 56 | Surged 12.7% on 3.0x average volume, reclaiming neutral-to-bullish momentum with an RSI of 55.7. | Bullish | Buy |
VRTX Vertex Pharmaceuticals Incorporated | Healthcare | ๐บ๐ธ US | 552.06 | 1.1x | 71 | Broke out to a new 52-week high on steady volume, entering overbought territory with an RSI of 71.1. | Bullish | Buy |
COIN Coinbase Global, Inc. | Financials | ๐บ๐ธ US | 160.20 | 2.0x | 54 | Rallied 9.6% on 2.0x average volume, maintaining neutral-bullish momentum with an RSI of 53.8. | Bullish | Buy |
LLY Eli Lilly and Company | Healthcare | ๐บ๐ธ US | 1279.57 | 1.1x | 65 | Broke above its 52-week high with gaining momentum and RSI reaching 65.1. | Bullish | Buy |
PFE2d streak Pfizer Inc. | Healthcare | ๐บ๐ธ US | 28.24 | 1.5x | 77 | Broke out to a 52-week high on 1.5x average volume with RSI pushing to 77.4. | Bullish | Buy |
HAL.NS6d streak Hindustan Aeronautics Limited | Industrials | ๐ฎ๐ณ India | 5099.00 | 1.1x | 78 | Broke above 52-week high with RSI entering overbought territory at 77.5. | Bullish | Watch |
GRASIM.NS3d streak Grasim Industries Limited | Materials | ๐ฎ๐ณ India | 3278.70 | 2.0x | 57 | Gained ground on 2.0x average volume with constructive momentum at an RSI of 57.4. | Bullish | Buy |
AVGO4d streak Broadcom Inc. | Technology | ๐บ๐ธ US | 362.48 | 1.9x | 35 | Dropped 4.6% on 1.9x volume, with RSI declining toward oversold levels at 35.3. | Bearish | Watch |
LOW Lowe's Companies, Inc. | Consumer | ๐บ๐ธ US | 220.00 | 1.8x | 55 | Rose 2.0% on 1.8x average volume, stabilizing in neutral territory with an RSI of 55.2. | Neutral | Watch |
DLF.NS2d streak DLF Limited | RealEstate | ๐ฎ๐ณ India | 665.75 | 1.7x | 56 | Consolidated lower on 1.7x average volume while holding neutral momentum with an RSI of 55.5. | Neutral | Watch |
PPL.TO Pembina Pipeline Corporation | Energy | ๐จ๐ฆ Canada | 67.05 | 1.6x | 45 | Declined 2.3% on 1.6x average volume, drifting into slightly weak territory with an RSI of 44.7. | Neutral | Watch |
Avoid picks averaged +1.9% over 7d.
Past performance โ future results.