| Sector | Market | Signal | ||||||
|---|---|---|---|---|---|---|---|---|
ITC.NS2d streak ITC Limited | Consumer | ๐ฎ๐ณ India | 273.05 | 0.8x | 35 | Broke below its 52-week low on light volume | Bearish | Avoid |
POWERGRID.NS6d streak Power Grid Corporation of India Ltd | Utilities | ๐ฎ๐ณ India | 268.00 | 0.8x | 34 | Oversold bounce confirmed as RSI crossed back above 30. | Bullish | Buy |
IRFC.NS2d streak Indian Railway Finance Corp Ltd | Financials | ๐ฎ๐ณ India | 86.11 | 0.8x | 34 | Broke down to hit a new 52-week low. | Bearish | Avoid |
ARM Arm Holdings plc | Technology | ๐บ๐ธ US | 253.32 | 1.2x | 42 | Gapped down 5.6% at the open and extended losses to 6.7% on above-average volume. | Bearish | Avoid |
AMAT3d streak Applied Materials, Inc. | Technology | ๐บ๐ธ US | 514.33 | 1.1x | 47 | Gapped down 5.2% at the open on moderate volume amid broad semiconductor weakness. | Neutral | Watch |
SAP.TO3d streak Saputo Inc. | Consumer | ๐จ๐ฆ Canada | 42.68 | 1.9x | 60 | Trading volume spiked to 1.9x average keeping price action neutral around RSI 59.7. | Neutral | Watch |
AVGO3d streak Broadcom Inc. | Technology | ๐บ๐ธ US | 392.99 | 1.7x | 47 | High selling volume 1.7x average led a 5.9% decline with RSI cooling to 46.5. | Bullish | Buy |
MDT3d streak Medtronic plc | Healthcare | ๐บ๐ธ US | 91.27 | 1.2x | 71 | RSI crossed into overbought territory at 71.1. | Neutral | Watch |
SMCI5d streak Super Micro Computer, Inc. | Technology | ๐บ๐ธ US | 37.31 | 0.6x | 63 | Gapped down 3.0% at open while maintaining elevated RSI levels | Neutral | Watch |
AEM.TO4d streak Agnico Eagle Mines Limited | Materials | ๐จ๐ฆ Canada | 258.85 | 0.7x | 71 | RSI entered overbought territory at 70.9 alongside a 2.9% price increase. | Bullish | Watch |
BKNG2d streak Booking Holdings Inc. | Consumer | ๐บ๐ธ US | 212.06 | 0.7x | 69 | RSI moderated below overbought levels down to 68.6. | Bullish | Buy |
MU Micron Technology, Inc. | Technology | ๐บ๐ธ US | 934.46 | 0.7x | 52 | Gapped down 5.4% at open during semiconductor market pullbacks | Bearish | Watch |
DLF.NS DLF Ltd | RealEstate | ๐ฎ๐ณ India | 665.75 | 1.9x | 56 | High volume spike reaching 1.9 times the 20-day average during a minor price dip. | Neutral | Watch |
GRASIM.NS2d streak Grasim Industries Limited | Materials | ๐ฎ๐ณ India | 3250.50 | 1.9x | 55 | Trading volume spiked to 1.9x the 20-day average during a flat consolidation session. | Bullish | Watch |
HAL.NS5d streak Hindustan Aeronautics Limited | Industrials | ๐ฎ๐ณ India | 5059.00 | 1.6x | 76 | Broke out to a new 52-week high backed by 1.6x average trading volume and overbought momentum. | Bullish | Buy |
DOL.TO2d streak Dollarama Inc. | Consumer | ๐จ๐ฆ Canada | 191.58 | 0.8x | 55 | Formed a bullish golden cross as 50-day moving average crossed above 200-day moving average. | Bullish | Buy |
MRK4d streak Merck & Co., Inc. | Healthcare | ๐บ๐ธ US | 136.75 | 0.2x | 70 | RSI entered overbought territory at 70.3 as the stock broke above its 52-week high. | Bullish | Buy |
BLK4d streak BlackRock, Inc. | Financials | ๐บ๐ธ US | 1173.73 | 0.8x | 69 | RSI cooled below 70 to 69.1 following a minor pull-back. | Bullish | Buy |
SCHW5d streak The Charles Schwab Corporation | Financials | ๐บ๐ธ US | 111.09 | 0.8x | 76 | Broke above 52-week high driving RSI into overbought levels at 76.4. | Bullish | Watch |
PANW2d streak Palo Alto Networks, Inc. | Technology | ๐บ๐ธ US | 384.27 | 0.7x | 66 | RSI cooled below 70 to 65.5 amid a 3.0% decline. | Bullish | Buy |
ROKU2d streak Roku, Inc. | Communication | ๐บ๐ธ US | 157.68 | 0.7x | 78 | Broke above 52-week high with RSI accelerating to 78.1. | Bullish | Watch |
CVE.TO3d streak Cenovus Energy Inc. | Energy | ๐จ๐ฆ Canada | 44.70 | 0.2x | 68 | Broke above 52-week high with a 4.6% open gap up and RSI near 67.9. | Bullish | Buy |
RIVN2d streak Rivian Automotive, Inc. | Consumer | ๐บ๐ธ US | 14.56 | 0.3x | 38 | Gapped down 5.1% at open with RSI dropping to 38.2. | Bearish | Avoid |
JNJ Johnson & Johnson | Healthcare | ๐บ๐ธ US | 270.60 | 0.6x | 66 | Broke above 52-week high supported by regulatory approval catalysts | Bullish | Buy |
PFE Pfizer Inc. | Healthcare | ๐บ๐ธ US | 27.26 | 0.6x | 71 | RSI reached overbought territory at 71.2 during recent sector rotation | Bullish | Watch |
RTX RTX Corporation | Industrials | ๐บ๐ธ US | 225.49 | 0.7x | 72 | Hit a new 52-week high with the daily RSI crossing into overbought territory above 71. | Bullish | Watch |
ONGC.NS2d streak Oil and Natural Gas Corporation Limited | Energy | ๐ฎ๐ณ India | 238.49 | 2.2x | 42 | Surged on heavy volume at 2.2x the 20-day average while consolidating above key moving averages. | Bullish | Buy |
META Meta Platforms, Inc. | Communication | ๐บ๐ธ US | 543.67 | 1.6x | 36 | Fell 4.5% on 1.6x average volume, pushing momentum toward oversold levels. | Bearish | Watch |
HD The Home Depot, Inc. | Consumer | ๐บ๐ธ US | 337.49 | 1.6x | 47 | Consolidated on elevated volume at 1.5x the 20-day average near neutral momentum levels. | Neutral | Watch |
ADI Analog Devices, Inc. | Technology | ๐บ๐ธ US | 376.63 | 1.5x | 47 | Sank 3.5% on 1.5x average volume, reflecting broader semiconductor sector weakness. | Neutral | Watch |
ENB.TO Enbridge Inc. | Energy | ๐จ๐ฆ Canada | 71.41 | 1.4x | 36 | Rebounded off oversold territory as the RSI crossed back above 30 on 1.4x average volume. | Bullish | Buy |
XOM Exxon Mobil Corporation | Energy | ๐บ๐ธ US | 165.56 | 1.4x | 72 | Advanced 2.5% on 1.4x volume, pushing the RSI into overbought territory at 72.4. | Bullish | Watch |
CNQ.TO2d streak Canadian Natural Resources Limited | Energy | ๐จ๐ฆ Canada | 68.99 | 1.1x | 68 | Broke out to a new 52-week high with positive momentum nearing overbought levels. | Bullish | Buy |
INTU3d streak Intuit Inc. | Technology | ๐บ๐ธ US | 350.41 | 1.0x | 64 | Gapped up 3.8% at the open and closed up 4.4%, breaking above short-term resistance. | Bullish | Buy |
INTC Intel Corporation | Technology | ๐บ๐ธ US | 96.68 | 1.0x | 45 | Gapped down 4.2% at the market open and slumped 6.6% on average volume. | Bearish | Avoid |
KLAC KLA Corporation | Technology | ๐บ๐ธ US | 194.79 | 1.0x | 45 | Gapped down 5.1% at open and closed lower, showing broad-based semiconductor equipment weakness. | Neutral | Watch |
Avoid picks averaged +1.9% over 7d.
Past performance โ future results.