| Sector | Market | Signal | ||||||
|---|---|---|---|---|---|---|---|---|
AEM.TO3d streak Agnico Eagle Mines Limited | Materials | ๐จ๐ฆ Canada | 258.85 | 0.7x | 71 | RSI crossed into overbought territory at 70.9 on strong gain. | Bullish | Buy |
BLK3d streak BlackRock, Inc. | Financials | ๐บ๐ธ US | 1173.73 | 0.7x | 70 | RSI cooled from overbought zone down to 69.8. | Bullish | Buy |
AMAT2d streak Applied Materials, Inc. | Technology | ๐บ๐ธ US | 507.18 | 1.7x | 45 | Gapped down 6.6% on open with volume 1.7x the 20-day average. | Bullish | Buy |
SAP.TO2d streak Saputo Inc. | Consumer | ๐จ๐ฆ Canada | 42.68 | 1.9x | 59 | Elevated volume at 1.9x 20-day average with flat price action. | Neutral | Watch |
AVGO2d streak Broadcom Inc. | Technology | ๐บ๐ธ US | 392.99 | 1.6x | 47 | Declined nearly 6% on elevated volume (1.7x average). | Bullish | Buy |
MDT2d streak Medtronic plc | Healthcare | ๐บ๐ธ US | 91.27 | 1.2x | 71 | RSI crossed into overbought territory at 70.7. | Bullish | Watch |
DOL.TO Dollarama Inc. | Consumer | ๐จ๐ฆ Canada | 191.58 | 0.8x | 55 | Completed a golden cross as the 50-day moving average crossed above the 200-day moving average. | Bullish | Buy |
MRK3d streak Merck & Co., Inc. | Healthcare | ๐บ๐ธ US | 137.00 | 0.3x | 71 | Reached a new 52-week high with RSI entering overbought territory at 71 on low volume. | Neutral | Watch |
HAL.NS4d streak Hindustan Aeronautics Limited | Industrials | ๐ฎ๐ณ India | 5029.90 | 1.5x | 75 | Broke out to a new 52-week high on 1.5x average volume with RSI at 75.0. | Bullish | Buy |
SCHW4d streak The Charles Schwab Corporation | Financials | ๐บ๐ธ US | 111.09 | 0.8x | 76 | Broke above 52-week high with RSI at 75.9. | Bullish | Watch |
PANW Palo Alto Networks, Inc. | Technology | ๐บ๐ธ US | 384.27 | 0.7x | 66 | RSI cooled below overbought to 65 following a 3% price dip. | Bullish | Buy |
ROKU Roku, Inc. | Communication | ๐บ๐ธ US | 158.31 | 1.0x | 79 | Hit fresh 52-week highs with RSI reaching an overbought level of 78.8. | Neutral | Watch |
SMCI4d streak Super Micro Computer, Inc. | Technology | ๐บ๐ธ US | 37.97 | 0.6x | 65 | Cooling off from overbought levels as RSI fell back below 70 to 64.7. | Neutral | Watch |
INTU2d streak Intuit Inc. | Technology | ๐บ๐ธ US | 345.66 | 0.9x | 64 | RSI cooled down from overbought levels to 64 following a 3.5% drop. | Bullish | Buy |
IRFC.NS Indian Railway Finance Corporation Limited | Financials | ๐ฎ๐ณ India | 86.62 | 0.7x | 36 | Bearish breakdown touching a fresh 52-week low with RSI deeply depressed at 35.7. | Bearish | Avoid |
ONGC.NS Oil and Natural Gas Corporation Limited | Energy | ๐ฎ๐ณ India | 238.49 | 2.2x | 42 | Volume surged to 2.2x the 20-day average near neutral RSI levels. | Bullish | Buy |
BKNG Booking Holdings Inc. | Consumer | ๐บ๐ธ US | 212.06 | 0.7x | 69 | RSI cooled slightly to 68.6 just below overbought threshold. | Bullish | Watch |
BAC5d streak Bank of America Corporation | Financials | ๐บ๐ธ US | 64.96 | 0.2x | 70 | Broke above 52-week high while RSI entered overbought territory at 70.4. | Bullish | Watch |
MG.TO Magna International Inc. | Consumer | ๐จ๐ฆ Canada | 98.98 | 2.7x | 60 | Advanced 1.46% on 2.7x average volume with RSI ascending to 59.9. | Bullish | Buy |
GRASIM.NS Grasim Industries Limited | Materials | ๐ฎ๐ณ India | 3250.50 | 1.8x | 55 | Consolidating with trading volume 1.8x the 20-day average and balanced RSI. | Bullish | Buy |
FTS.TO Fortis Inc. | Utilities | ๐จ๐ฆ Canada | 78.36 | 2.2x | 40 | Traded lower on 2.2x normal volume with RSI drifting to 39.7. | Neutral | Watch |
ITC.NS ITC Limited | Consumer | ๐ฎ๐ณ India | 273.05 | 0.8x | 35 | Broke down to a new 52-week low with weak RSI at 34.5. | Bearish | Avoid |
HEROMOTOCO.NS Hero MotoCorp Limited | Consumer | ๐ฎ๐ณ India | 5745.00 | 0.5x | 68 | RSI slipped back under 70 on light volume during minor consolidation. | Bullish | Buy |
MRU.TO Metro Inc. | Consumer | ๐จ๐ฆ Canada | 87.25 | 0.6x | 31 | Broke below its 52-week low with RSI falling to deeply oversold levels at 30.9. | Bearish | Avoid |
CVE.TO2d streak Cenovus Energy Inc. | Energy | ๐จ๐ฆ Canada | 44.50 | 0.6x | 67 | Broke out to new 52-week highs with RSI reaching a strong 67.4. | Bullish | Buy |
SBUX Starbucks Corporation | Consumer | ๐บ๐ธ US | 107.97 | 0.1x | 62 | Broke above 52-week high with solid technical stance and RSI at 61.8. | Bullish | Watch |
PYPL PayPal Holdings, Inc. | Financials | ๐บ๐ธ US | 60.51 | 0.5x | 70 | RSI pulled back from overbought threshold down to 69.5 amid modest selling. | Neutral | Watch |
MSFT Microsoft Corporation | Technology | ๐บ๐ธ US | 479.71 | 0.4x | 62 | Pulled back 3.17% with RSI exiting overbought territory down to 61.9. | Bullish | Buy |
REGN Regeneron Pharmaceuticals, Inc. | Healthcare | ๐บ๐ธ US | 811.19 | 0.3x | 79 | Hit a new 52-week high with RSI reaching overbought levels at 78.6 on low volume. | Neutral | Watch |
TMPV.NS4d streak Tata Motors Passenger Vehicles Ltd | Consumer | ๐ฎ๐ณ India | 334.50 | 4.1x | 43 | Gapped down 5.9% on heavy 4.1x average volume with RSI at 43.4. | Bearish | Avoid |
APOLLOHOSP.NS6d streak Apollo Hospitals Enterprise Limited | Healthcare | ๐ฎ๐ณ India | 8920.50 | 4.1x | 55 | Gained 3.85% on a 4.1x surge in 20-day volume with RSI at 54.7. | Bullish | Buy |
TATAPOWER.NS2d streak Tata Power Company Limited | Utilities | ๐ฎ๐ณ India | 382.05 | 2.5x | 51 | Consolidated flat with a 2.5x volume spike while holding RSI at 51.1. | Neutral | Watch |
BHARTIARTL.NS4d streak Bharti Airtel Limited | Communication | ๐ฎ๐ณ India | 1992.10 | 1.9x | 63 | Rallied 2.73% on 1.9x average volume with RSI rising to 63.1. | Bullish | Buy |
ADANIENT.NS2d streak Adani Enterprises Limited | Industrials | ๐ฎ๐ณ India | 3035.10 | 1.6x | 50 | Gained 2.37% on 1.6x volume with RSI stabilizing at 49.8. | Neutral | Watch |
POWERGRID.NS5d streak Power Grid Corporation of India Limited | Utilities | ๐ฎ๐ณ India | 266.05 | 0.8x | 30 | RSI crossed into technical oversold territory dropping down to 29.6. | Bullish | Watch |
RIVN Rivian Automotive, Inc. | Consumer | ๐บ๐ธ US | 14.87 | 2.0x | 40 | Dropped 3.19% on 2.0x average volume with RSI slipping to 40.0. | Bearish | Avoid |
CNQ.TO Canadian Natural Resources Limited | Energy | ๐จ๐ฆ Canada | 68.38 | 1.9x | 66 | Surged 2.97% on 1.9x volume with strong momentum as RSI reached 66.1. | Bullish | Buy |
V Visa Inc. | Financials | ๐บ๐ธ US | 358.84 | 1.6x | 50 | Retreated 1.46% on 1.6x volume with RSI resting at the neutral 50.1 mark. | Neutral | Watch |
GE GE Aerospace | Industrials | ๐บ๐ธ US | 369.43 | 1.6x | 56 | Crossed above the 20-day moving average on 1.6x volume with RSI at 56.0. | Bullish | Buy |
TRENT.NS2d streak Trent Limited | Consumer | ๐ฎ๐ณ India | 2978.00 | 1.5x | 48 | Consolidated lower by 0.4% on 1.5x volume with RSI resting at 47.6. | Neutral | Watch |
ADANIPORTS.NS3d streak Adani Ports and Special Economic Zone Limited | Industrials | ๐ฎ๐ณ India | 1700.00 | 0.9x | 43 | Completed an oversold reversal as RSI crossed above 30 to 42.5 on a 2.53% rise. | Bullish | Buy |
Avoid picks averaged +1.9% over 7d.
Past performance โ future results.