| Sector | Market | Signal | ||||||
|---|---|---|---|---|---|---|---|---|
PLD Prologis, Inc. | RealEstate | 🇺🇸 US | 140.27 | 2.7x | 41 | Declined on 2.7x average volume with RSI dropping to 41.2 | Neutral | Watch |
MARUTI.NS2d streak Maruti Suzuki India Limited | Consumer | 🇮🇳 India | 14150.00 | 2.4x | 60 | Traded flat on elevated 2.4x average volume with RSI at 59.8 | Neutral | Watch |
SNOW5d streak Snowflake Inc. | Technology | 🇺🇸 US | 293.28 | 1.6x | 70 | RSI cooled below 70 from overbought territory on 1.6x average volume. | Bullish | Buy |
MA3d streak Mastercard Incorporated | Financials | 🇺🇸 US | 573.10 | 1.5x | 69 | RSI cooled below 70 from overbought levels on 1.5x average volume. | Bullish | Buy |
ABB.NS2d streak ABB India Limited | Industrials | 🇮🇳 India | 7601.00 | 2.9x | 63 | Surged on 2.9x 20-day average volume with a neutral-to-bullish RSI of 62.9 | Neutral | Watch |
DIVISLAB.NS6d streak Divi's Laboratories Limited | Healthcare | 🇮🇳 India | 8585.00 | 3.5x | 89 | Broke above its 52-week high with 3.6x average volume and RSI at an extreme 88.6. | Bullish | Watch |
BAJAJFINSV.NS3d streak Bajaj Finserv Limited | Financials | 🇮🇳 India | 2096.00 | 2.1x | 77 | Advanced on 2.2x average volume pushing RSI into overbought territory at 76.5 | Bullish | Watch |
AMBUJACEM.NS Ambuja Cements Limited | Materials | 🇮🇳 India | 444.00 | 1.7x | 58 | Advanced on 1.7x 20-day average volume with RSI at 58.3 | Neutral | Watch |
SHOP Shopify Inc. | Technology | 🇺🇸 US | 121.65 | 1.7x | 52 | Gained 4.0% on 1.7x average volume with RSI balanced at 51.7 | Bullish | Buy |
SO The Southern Company | Utilities | 🇺🇸 US | 93.04 | 1.6x | 42 | Traded flat on 1.6x average volume with RSI weak at 41.5 | Neutral | Watch |
T.TO3d streak TELUS Corporation | Communication | 🇨🇦 Canada | 13.23 | 1.5x | 31 | Broke below 52-week low on 1.5x average volume with RSI depressed at 30.5 | Bearish | Avoid |
COIN3d streak Coinbase Global, Inc. | Financials | 🇺🇸 US | 146.26 | 3.1x | 40 | Gapped down 6.4% at open on 3.1x average volume. | Bearish | Watch |
AMZN3d streak Amazon.com, Inc. | Consumer | 🇺🇸 US | 271.58 | 3.1x | 68 | Gapped up 12.5% at open on 3.1x average volume. | Bullish | Buy |
LIN3d streak Linde plc | Materials | 🇺🇸 US | 478.38 | 2.7x | 30 | Gapped down 6.6% at open into oversold territory on 2.7x average volume. | Neutral | Watch |
AAPL3d streak Apple Inc. | Technology | 🇺🇸 US | 308.91 | 2.6x | 43 | Gapped down 8.6% at open on 2.6x average volume. | Bearish | Watch |
HDFCLIFE.NS3d streak HDFC Life Insurance Company Limited | Financials | 🇮🇳 India | 535.95 | 2.4x | 36 | Broke below 52-week low with a 3.1% decline on 2.4x average volume and RSI at 35.8. | Bearish | Avoid |
SYK3d streak Stryker Corporation | Healthcare | 🇺🇸 US | 325.70 | 1.9x | 50 | Gapped down 5.2% at open on 1.9x average volume. | Neutral | Watch |
CCO.TO3d streak Cameco Corporation | Energy | 🇨🇦 Canada | 130.98 | 1.5x | 51 | Gapped up 5.9% at open on 1.5x normal volume with neutral RSI at 50.6. | Bullish | Buy |
PIDILITIND.NS Pidilite Industries Limited | Materials | 🇮🇳 India | 1620.00 | 2.9x | 58 | Volume surged to 2.9x average as price edged 1.37% lower with RSI neutral at 58.1. | Neutral | Watch |
MFC.TO Manulife Financial Corporation | Financials | 🇨🇦 Canada | 62.98 | 2.2x | 71 | Broke 52-week high on 2.2x normal volume with RSI entering overbought territory at 70.7. | Bullish | Buy |
ABX.TO Barrick Gold Corporation | Materials | 🇨🇦 Canada | 53.74 | 2.6x | 54 | Gapped up 3.4% at open on 2.6x normal volume with neutral RSI at 54.2. | Bullish | Buy |
PLTR Palantir Technologies Inc. | Technology | 🇺🇸 US | 162.66 | 4.8x | 73 | Gapped up 15.5% at open on 4.8x normal volume with RSI reaching 72.8. | Bullish | Buy |
NESTLEIND.NS Nestle India Limited | Consumer | 🇮🇳 India | 1520.00 | 1.7x | 64 | Trading volume reached 1.7x average as price closed down 0.65% with RSI at 64.1. | Bullish | Buy |
HINDALCO.NS Hindalco Industries Limited | Materials | 🇮🇳 India | 1020.00 | 1.6x | 66 | Gained 2.52% on 1.6x average volume with RSI moving higher to 65.7. | Bullish | Buy |
GRASIM.NS Grasim Industries Limited | Materials | 🇮🇳 India | 3138.00 | 1.5x | 51 | Fell 3.74% on 1.5x average volume with RSI neutral at 50.6. | Neutral | Watch |
JIOFIN.NS3d streak Jio Financial Services Limited | Financials | 🇮🇳 India | 263.00 | 1.6x | 70 | Gained on 1.6x average volume reaching overbought threshold RSI of 70.0 | Bullish | Watch |
MG.TO Magna International Inc. | Consumer | 🇨🇦 Canada | 98.66 | 2.1x | 62 | Broke 52-week high on 2.1x average volume with RSI in bullish territory at 62.0. | Bullish | Buy |
CSU.TO Constellation Software Inc. | Technology | 🇨🇦 Canada | 3224.99 | 1.9x | 66 | Gapped up 4.6% at open on 1.9x normal volume with RSI sitting at 65.5. | Bullish | Buy |
K.TO Kinross Gold Corporation | Materials | 🇨🇦 Canada | 33.18 | 1.8x | 46 | Gapped up 6.0% at open on 1.8x average volume with neutral RSI at 46.2. | Bullish | Buy |
SBILIFE.NS SBI Life Insurance Company Limited | Financials | 🇮🇳 India | 1899.00 | 1.6x | 61 | Volume rose to 1.6x average during a minor 0.84% price dip with RSI at 60.9. | Bullish | Buy |
DLF.NS DLF Limited | RealEstate | 🇮🇳 India | 643.40 | 1.5x | 49 | Declined 3.76% on 1.5x average volume with RSI resting at a neutral 49.2. | Neutral | Watch |
CAT Caterpillar Inc. | Industrials | 🇺🇸 US | 876.54 | 2.0x | 49 | Gapped up 11.1% at open on 2.0x average volume with RSI neutral at 48.5. | Bullish | Buy |
SAP.TO2d streak Saputo Inc. | Consumer | 🇨🇦 Canada | 39.43 | 2.3x | 39 | Declined 4.7% on 2.3x average volume as momentum softened. | Neutral | Watch |
ATD.TO2d streak Alimentation Couche-Tard Inc. | Consumer | 🇨🇦 Canada | 91.01 | 2.3x | 56 | Gained 1.4% on 2.3x average volume. | Bullish | Buy |
EICHERMOT.NS4d streak Eicher Motors Limited | Consumer | 🇮🇳 India | 8050.00 | 1.8x | 72 | Gained 2.8% on 1.8x average volume pushing RSI into overbought territory at 72.1. | Bullish | Watch |
BAJFINANCE.NS3d streak Bajaj Finance Limited | Financials | 🇮🇳 India | 1153.00 | 1.4x | 75 | Broke above 52-week high after a 3.1% gap up with RSI at 75.4 | Bullish | Buy |
ITC.NS2d streak ITC Limited | Consumer | 🇮🇳 India | 287.00 | 2.8x | 55 | Volume surged to 2.8x average with a neutral RSI of 54.7 | Neutral | Watch |
SIEMENS.NS3d streak Siemens Limited | Industrials | 🇮🇳 India | 3900.00 | 1.8x | 72 | Broke 52-week high on 1.8x average volume with RSI reaching overbought levels at 72.3. | Bullish | Buy |
LICI.NS Life Insurance Corporation of India | Financials | 🇮🇳 India | 391.30 | 23.5x | 29 | Gapped down 8.5% at open with massive volume 23.5x average, pushing RSI into oversold territory at 28.8. | Bearish | Watch |
AEM.TO Agnico Eagle Mines Limited | Materials | 🇨🇦 Canada | 211.83 | 1.8x | 51 | Gapped up 4.4% at open on 1.8x normal volume with neutral RSI at 51.2. | Bullish | Buy |
GWO.TO Great-West Lifeco Inc. | Financials | 🇨🇦 Canada | 93.29 | 1.7x | 63 | Broke 52-week high on 1.7x normal volume with RSI at a healthy 63.1. | Bullish | Buy |
TECK-B.TO Teck Resources Limited | Materials | 🇨🇦 Canada | 91.02 | 1.7x | 60 | Gapped up 6.5% at open on 1.7x average volume with RSI rising to 60.1. | Bullish | Buy |
ARM Arm Holdings plc | Technology | 🇺🇸 US | 280.56 | 1.5x | 50 | Surged 17.4% after gapping up 6.0% on 1.5x volume with RSI neutral at 49.8. | Bullish | Buy |
Avoid picks averaged +1.9% over 7d.
Past performance ≠ future results.