| Sector | Market | Signal | ||||||
|---|---|---|---|---|---|---|---|---|
LIN2d streak Linde plc | Materials | ๐บ๐ธ US | 478.38 | 2.7x | 30 | Gapped down 6.6% on 2.7x volume entering oversold RSI territory at 30.2 | Neutral | Watch |
SNOW4d streak Snowflake Inc. | Technology | ๐บ๐ธ US | 307.53 | 1.5x | 75 | Reached new 52-week high on 1.5x average volume with RSI reaching overbought level of 74.5. | Bullish | Buy |
SAP.TO Saputo Inc. | Consumer | ๐จ๐ฆ Canada | 39.43 | 2.3x | 39 | Declined 4.7% on 2.3x average volume with RSI dropping toward oversold level at 38.6. | Neutral | Watch |
TFII.TO TFI International Inc. | Industrials | ๐จ๐ฆ Canada | 189.39 | 2.0x | 35 | Trading volume doubled to 2.0x average while RSI sits low at 34.6. | Neutral | Watch |
FFH.TO Fairfax Financial Holdings Limited | Financials | ๐จ๐ฆ Canada | 2347.56 | 2.0x | 51 | Traded flat with 2.0x average volume and neutral RSI at 51.2. | Bullish | Buy |
ATD.TO Alimentation Couche-Tard Inc. | Consumer | ๐จ๐ฆ Canada | 91.01 | 2.3x | 56 | Gained 1.4% on 2.3x average volume with positive momentum RSI at 56.1. | Bullish | Buy |
COIN2d streak Coinbase Global, Inc. | Financials | ๐บ๐ธ US | 146.26 | 3.1x | 40 | Gapped down 6.4% on 3.1x volume down to near oversold RSI of 40.3 | Bearish | Avoid |
AAPL2d streak Apple Inc. | Technology | ๐บ๐ธ US | 308.91 | 2.6x | 43 | Gapped down 8.6% on 2.6x volume lowering RSI to 43.2 | Neutral | Watch |
SYK2d streak Stryker Corporation | Healthcare | ๐บ๐ธ US | 325.70 | 1.9x | 50 | Gapped down 5.2% on 1.9x volume neutralizing RSI to 49.9 | Bullish | Buy |
MA2d streak Mastercard Incorporated | Financials | ๐บ๐ธ US | 573.10 | 1.5x | 69 | RSI cooled below 70 overbought line on 1.5x average volume | Bullish | Watch |
ABB.NS ABB India Limited | Industrials | ๐ฎ๐ณ India | 7601.00 | 2.9x | 63 | Gained on elevated trading volume at 2.9x 20-day average. | Neutral | Watch |
ITC.NS ITC Limited | Consumer | ๐ฎ๐ณ India | 287.00 | 2.8x | 55 | Surged on 2.8x average volume, moving RSI into neutral zone at 54.7. | Neutral | Watch |
T.TO2d streak TELUS Corporation | Communication | ๐จ๐ฆ Canada | 13.38 | 7.2x | 32 | Gapped down 7.2% on 7.2x average volume, breaking below 52-week low to an oversold RSI of 31.5. | Bearish | Avoid |
DIVISLAB.NS6d streak Divi's Laboratories Limited | Healthcare | ๐ฎ๐ณ India | 8056.00 | 1.6x | 84 | Broke above 52-week high on 1.6x average volume, pushing RSI into deeply overbought territory at 83.8. | Bullish | Watch |
SIEMENS.NS2d streak Siemens Limited | Industrials | ๐ฎ๐ณ India | 3900.00 | 1.8x | 72 | Broke above 52-week high with elevated volume (1.7x) and RSI reaching 72.3. | Bullish | Buy |
EICHERMOT.NS3d streak Eicher Motors Limited | Consumer | ๐ฎ๐ณ India | 8050.00 | 1.8x | 72 | RSI crossed into overbought territory at 72.1 on 1.7x average volume. | Bullish | Buy |
CCO.TO2d streak Cameco Corporation | Energy | ๐จ๐ฆ Canada | 120.98 | 1.7x | 38 | Intraday reversal following a 3.6% gap up on 1.7x average volume, holding RSI at 38.1. | Bullish | Watch |
MAR Marriott International, Inc. | Consumer | ๐บ๐ธ US | 346.83 | 3.2x | 33 | Gapped down 3.6% on 3.2x average volume, dragging RSI down near oversold territory at 32.8. | Bearish | Watch |
BAJFINANCE.NS2d streak Bajaj Finance Limited | Financials | ๐ฎ๐ณ India | 1141.20 | 4.9x | 74 | Broke above 52-week high on 4.9x average volume with a 3.9% gap up, sending RSI to 74.1. | Bullish | Buy |
MARUTI.NS Maruti Suzuki India Limited | Consumer | ๐ฎ๐ณ India | 14150.00 | 2.3x | 59 | Traded down on 2.3x average volume with RSI holding at 59.2. | Bearish | Avoid |
JIOFIN.NS2d streak Jio Financial Services Limited | Financials | ๐ฎ๐ณ India | 256.46 | 2.1x | 66 | Rallied 3.9% on 2.1x average daily volume with RSI reaching 66.1. | Bullish | Buy |
AMZN2d streak Amazon.com, Inc. | Consumer | ๐บ๐ธ US | 284.02 | 1.9x | 72 | Broke above 52-week high on 1.9x average volume, carrying RSI into overbought territory at 72.2. | Bullish | Buy |
BAJAJFINSV.NS2d streak Bajaj Finserv Limited | Financials | ๐ฎ๐ณ India | 2029.10 | 3.0x | 72 | Rallied on 3.0x average volume, pushing RSI into overbought territory at 72.0. | Bullish | Buy |
ADANIPORTS.NS4d streak Adani Ports and Special Economic Zone Limited | Industrials | ๐ฎ๐ณ India | 1696.50 | 2.5x | 35 | Rebounded off oversold levels on 2.5x average volume, pushing RSI up to 34.8. | Neutral | Watch |
BMY3d streak Bristol-Myers Squibb Company | Healthcare | ๐บ๐ธ US | 65.47 | 2.2x | 72 | Broke out to new 52-week high on 2.2x average volume with RSI pushing into overbought territory at 71.8. | Bullish | Buy |
SUNPHARMA.NS6d streak Sun Pharmaceutical Industries Limited | Healthcare | ๐ฎ๐ณ India | 1990.50 | 2.1x | 67 | Slight pullback on 2.1x average volume with RSI cooling down to 66.9. | Bullish | Buy |
HDFCLIFE.NS2d streak HDFC Life Insurance Company Limited | Financials | ๐ฎ๐ณ India | 548.50 | 3.3x | 41 | High volume accumulation (3.25x average) with RSI consolidating in neutral range at 40.6. | Neutral | Watch |
M&M.NS2d streak Mahindra & Mahindra Limited | Consumer | ๐ฎ๐ณ India | 3398.50 | 2.5x | 67 | Rallied 3.5% on 2.5x average volume with RSI rising toward upper boundary at 67.0. | Bullish | Buy |
ASIANPAINT.NS4d streak Asian Paints Limited | Materials | ๐ฎ๐ณ India | 2746.20 | 2.5x | 60 | Consolidated on 2.5x average volume with RSI holding neutral at 59.9. | Neutral | Watch |
Avoid picks averaged +1.9% over 7d.
Past performance โ future results.