| Sector | Market | Signal | ||||||
|---|---|---|---|---|---|---|---|---|
PLTR2d streak Palantir Technologies Inc. | Technology | 🇺🇸 US | 162.66 | 4.8x | 73 | Surged 29.5% on 4.8x average volume after gapping up 15.5% into overbought territory at an RSI of 72.8. | Bullish | Watch |
MFC.TO2d streak Manulife Financial Corporation | Financials | 🇨🇦 Canada | 62.44 | 2.8x | 66 | RSI cooled below 70 to 65.7 following a 3.2% open gap down on elevated 2.8x average volume. | Bullish | Buy |
ABX.TO2d streak Barrick Gold Corporation | Materials | 🇨🇦 Canada | 53.74 | 2.6x | 54 | Gapped up 3.4% and rose 4.5% on 2.6x normal volume with a neutral RSI of 54.2. | Bullish | Buy |
MG.TO2d streak Magna International Inc. | Consumer | 🇨🇦 Canada | 100.49 | 1.7x | 65 | Broke above 52-week high on 1.7x average volume with RSI rising to 65.2. | Bullish | Buy |
CAT2d streak Caterpillar Inc. | Industrials | 🇺🇸 US | 876.54 | 2.1x | 49 | Gapped up 11.1% at open and finished up 5.6% on 2.1x volume with neutral RSI at 48.5. | Bullish | Buy |
CSU.TO2d streak Constellation Software Inc. | Technology | 🇨🇦 Canada | 3224.99 | 2.0x | 66 | Gapped up 4.6% and gained 7.4% on 2.0x volume with RSI rising to 65.5. | Bullish | Watch |
ARM2d streak Arm Holdings plc | Technology | 🇺🇸 US | 280.56 | 1.6x | 50 | Gapped up 6.0% and surged 17.4% on 1.6x average volume with RSI at 49.8. | Bullish | Watch |
CCO.TO4d streak Cameco Corporation | Energy | 🇨🇦 Canada | 130.98 | 1.6x | 51 | Gapped up 5.9% at open, rising 8.3% on 1.6x average volume with neutral RSI at 50.6. | Bullish | Buy |
LICI.NS2d streak Life Insurance Corporation of India | Financials | 🇮🇳 India | 391.30 | 23.5x | 29 | Gapped down 8.5% at open on massive 23.5x volume and entered oversold territory with RSI at 28.8. | Bearish | Watch |
BMY Bristol-Myers Squibb Company | Healthcare | 🇺🇸 US | 65.89 | 1.9x | 73 | Broke above 52-week high on 1.9x volume with RSI extending into overbought territory at 72.8. | Bullish | Watch |
K.TO2d streak Kinross Gold Corporation | Materials | 🇨🇦 Canada | 33.18 | 1.8x | 46 | Gapped up 6.0% on 1.8x volume with a neutral RSI of 46.2. | Bullish | Buy |
AEM.TO2d streak Agnico Eagle Mines Limited | Materials | 🇨🇦 Canada | 232.25 | 2.2x | 63 | Gapped up 6.4% at open and rallied 9.6% on 2.2x volume with RSI at 63.2. | Bullish | Buy |
IMO.TO Imperial Oil Limited | Energy | 🇨🇦 Canada | 179.56 | 1.8x | 60 | Gapped down 3.4% and fell 1.2% on 1.8x volume while RSI remains at 59.9. | Neutral | Watch |
GWO.TO2d streak Great-West Lifeco Inc. | Financials | 🇨🇦 Canada | 93.29 | 1.7x | 63 | Broke above 52-week high on 1.7x average volume with RSI at 63.1. | Bullish | Buy |
AMD Advanced Micro Devices, Inc. | Technology | 🇺🇸 US | 518.58 | 1.7x | 52 | Gapped up 4.0% and closed up 7.0% on 1.7x volume with neutral RSI at 52.3. | Neutral | Watch |
ROKU Roku, Inc. | Communication | 🇺🇸 US | 147.33 | 1.6x | 69 | Broke above multi-year highs on 1.6x average volume with RSI approaching overbought at 68.9. | Neutral | Avoid |
SHOP2d streak Shopify Inc. | Technology | 🇺🇸 US | 144.24 | 4.6x | 68 | Gapped up 21.8% at open on 4.6x average volume, pushing price up nearly 17% on the day. | Bullish | Buy |
BAJAJFINSV.NS4d streak Bajaj Finserv Limited | Financials | 🇮🇳 India | 2086.00 | 1.7x | 73 | Overbought RSI at 73.3 with 1.7x average volume as stock shows price fatigue. | Bearish | Avoid |
UBER Uber Technologies, Inc. | Technology | 🇺🇸 US | 68.18 | 2.8x | 42 | Gapped down 4.2% at open and fell 5.3% on 2.8x average volume with RSI slipping to 41.7. | Bearish | Watch |
JSWSTEEL.NS JSW Steel Limited | Materials | 🇮🇳 India | 1330.00 | 1.3x | 71 | Broke above 52-week high with RSI entering overbought territory at 70.9. | Bullish | Watch |
GODREJCP.NS Godrej Consumer Products Limited | Consumer | 🇮🇳 India | 1069.00 | 2.6x | 52 | Traded on 2.6x normal volume with RSI holding neutral at 52.1. | Bullish | Buy |
AMBUJACEM.NS2d streak Ambuja Cements Limited | Materials | 🇮🇳 India | 445.00 | 2.5x | 58 | Volume surged to 2.5x the 20-day average with RSI rising to 57.6. | Neutral | Watch |
BHARTIARTL.NS Bharti Airtel Limited | Communication | 🇮🇳 India | 1978.00 | 2.4x | 68 | Volume expanded to 2.4x average as RSI moved toward overbought levels at 68.0. | Bullish | Buy |
RELIANCE.NS Reliance Industries Limited | Energy | 🇮🇳 India | 1280.00 | 2.1x | 45 | Volume doubled average during a minor price decline with RSI mid-range at 44.9. | Neutral | Watch |
HDFCBANK.NS HDFC Bank Limited | Financials | 🇮🇳 India | 735.00 | 2.1x | 36 | Declined on 2.1x normal volume with RSI approaching oversold territory at 35.8. | Bearish | Avoid |
BRITANNIA.NS Britannia Industries Limited | Consumer | 🇮🇳 India | 5440.00 | 1.8x | 59 | Shed 0.69% on 1.8x average volume with RSI holding neutral at 59.3. | Neutral | Watch |
NTPC.NS NTPC Limited | Utilities | 🇮🇳 India | 349.90 | 1.7x | 50 | Gained 1.82% on 1.7x average volume with neutral RSI momentum at 49.7. | Bullish | Buy |
SIEMENS.NS4d streak Siemens Limited | Industrials | 🇮🇳 India | 4000.50 | 3.2x | 76 | Broke above 52-week high on 3.2x average volume with RSI pushing into overbought territory at 75.9. | Bullish | Watch |
WYNN Wynn Resorts, Limited | Consumer | 🇺🇸 US | 101.15 | 2.5x | 57 | Gapped up 4.8% at open on 2.5x volume and finished up 3.6% on the day. | Bullish | Buy |
DKNG DraftKings Inc. | Consumer | 🇺🇸 US | 21.76 | 2.4x | 32 | Gapped down 3.8% at open and dropped 7.8% on 2.4x volume, approaching oversold levels at 32.3 RSI. | Bearish | Avoid |
ABB.NS3d streak ABB India Limited | Industrials | 🇮🇳 India | 7700.00 | 1.5x | 65 | Broke above its 52-week high on 1.5x average volume with RSI at 65.4. | Bullish | Watch |
SCHW The Charles Schwab Corporation | Financials | 🇺🇸 US | 108.18 | 0.5x | 72 | Pushed to a new 52-week high with RSI entering overbought territory at 71.5 on low volume. | Bullish | Watch |
PIDILITIND.NS2d streak Pidilite Industries Limited | Materials | 🇮🇳 India | 1620.00 | 2.9x | 59 | Traded lower by 1.4% on high volume (2.9x average) with RSI sitting at 59.4. | Neutral | Watch |
CI The Cigna Group | Healthcare | 🇺🇸 US | 270.68 | 1.7x | 39 | Declined 1.2% on 1.7x average volume with RSI drifting lower to 38.6. | Bearish | Avoid |
NESTLEIND.NS2d streak Nestlé India Limited | Consumer | 🇮🇳 India | 1520.00 | 1.7x | 64 | Slipped 0.7% on 1.7x average volume with RSI resting at 64.1. | Neutral | Watch |
DIVISLAB.NS6d streak Divi's Laboratories Limited | Healthcare | 🇮🇳 India | 8378.00 | 1.7x | 79 | Dropped 2.4% on 1.7x average volume while RSI remains overbought at 78.8. | Neutral | Watch |
ENB.TO Enbridge Inc. | Energy | 🇨🇦 Canada | 72.71 | 2.8x | 28 | Fell 3.2% on 2.8x average volume, dragging RSI down into oversold territory at 27.7. | Neutral | Watch |
HDFCLIFE.NS4d streak HDFC Life Insurance Company Limited | Financials | 🇮🇳 India | 535.95 | 2.4x | 36 | Broke below 52-week low on 2.4x average volume with RSI declining to 35.8. | Bearish | Avoid |
SHOP.TO Shopify Inc. | Technology | 🇨🇦 Canada | 201.97 | 2.3x | 66 | Gapped up 20.6% at open and closed up 16.5% on 2.3x volume with RSI reaching 66.4. | Bullish | Buy |
LLY Eli Lilly and Company | Healthcare | 🇺🇸 US | 1169.86 | 2.3x | 51 | Gapped up 5.2% at open and gained 4.9% on 2.3x average volume. | Bullish | Buy |
DIS The Walt Disney Company | Communication | 🇺🇸 US | 101.76 | 1.9x | 61 | Gapped up 3.9% at open and finished up 3.7% on 1.9x average volume with RSI at 60.8. | Bullish | Buy |
BKNG Booking Holdings Inc. | Consumer | 🇺🇸 US | 207.02 | 1.8x | 69 | Gapped up 6.9% at open and closed up 6.6% on 1.7x average volume with RSI near overbought at 69.3. | Bullish | Buy |
Avoid picks averaged +1.9% over 7d.
Past performance ≠ future results.