| Sector | Market | Signal | ||||||
|---|---|---|---|---|---|---|---|---|
DIVISLAB.NS5d streak Divi's Laboratories Limited | Healthcare | ๐ฎ๐ณ India | 8056.00 | 1.6x | 84 | Broke out to new 52-week highs on 1.6x average volume with RSI extremely overbought at 84. | Neutral | Watch |
HDFCLIFE.NS HDFC Life Insurance Company Limited | Financials | ๐ฎ๐ณ India | 548.50 | 3.3x | 41 | Unusual volume expansion at 3.2x 20-day average while RSI remains neutral at 41. | Bullish | Buy |
JIOFIN.NS Jio Financial Services Limited | Financials | ๐ฎ๐ณ India | 256.46 | 2.1x | 66 | Gained 3.8% on 2.1x average daily volume with RSI reaching 66. | Bullish | Buy |
BRITANNIA.NS Britannia Industries Limited | Consumer | ๐ฎ๐ณ India | 5416.50 | 1.9x | 61 | Traded flat to down on elevated volume 2.0x 20-day average with RSI at 61. | Neutral | Watch |
TATASTEEL.NS Tata Steel Limited | Materials | ๐ฎ๐ณ India | 189.69 | 1.7x | 53 | Gained 1.5% on 1.7x average volume with RSI standing neutral at 52.5. | Bullish | Buy |
SIEMENS.NS Siemens Limited | Industrials | ๐ฎ๐ณ India | 3760.00 | 1.6x | 64 | Rose 2.8% on 1.7x average volume, pushing RSI up to 64. | Bullish | Buy |
EICHERMOT.NS2d streak Eicher Motors Limited | Consumer | ๐ฎ๐ณ India | 7830.50 | 2.9x | 66 | Volume surged to 2.9x average during positive price action | Bullish | Buy |
ASIANPAINT.NS3d streak Asian Paints Limited | Materials | ๐ฎ๐ณ India | 2746.20 | 2.5x | 60 | Trading volume elevated at 2.5x average | Bullish | Buy |
T.TO TELUS Corporation | Communication | ๐จ๐ฆ Canada | 13.38 | 7.2x | 32 | Broke below its 52-week low with a 7.2% opening gap down on 7.2x average volume. | Bearish | Avoid |
COALINDIA.NS4d streak Coal India Limited | Energy | ๐ฎ๐ณ India | 411.70 | 4.1x | 35 | Rebounded from oversold levels as RSI crossed back above 30 on 4.1x average volume. | Bullish | Watch |
COIN Coinbase Global, Inc. | Financials | ๐บ๐ธ US | 146.26 | 3.1x | 40 | Gapped down 6.4% at the open and traded down over 10% on 3.1x average volume. | Bearish | Avoid |
AMZN Amazon.com, Inc. | Consumer | ๐บ๐ธ US | 271.58 | 3.0x | 68 | Gapped up 12.5% at the open and surged over 15% on 3.0x average volume. | Bullish | Buy |
LIN Linde plc | Materials | ๐บ๐ธ US | 478.38 | 2.7x | 30 | Gapped down 6.7% at the open, pushing RSI to a near-oversold 30.2 on 2.7x volume. | Neutral | Watch |
AAPL Apple Inc. | Technology | ๐บ๐ธ US | 308.91 | 2.5x | 43 | Gapped down 8.6% at open and sank 7.3% on 2.5x normal volume. | Bearish | Watch |
HEROMOTOCO.NS2d streak Hero MotoCorp Limited | Consumer | ๐ฎ๐ณ India | 5325.00 | 2.1x | 73 | Pushed RSI into overbought territory at 72.5 on 2.1x average volume. | Bullish | Watch |
CCO.TO Cameco Corporation | Energy | ๐จ๐ฆ Canada | 120.98 | 1.7x | 38 | Gapped up 3.6% at open but reversed to lose 2.1% on 1.7x volume. | Bullish | Buy |
SYK Stryker Corporation | Healthcare | ๐บ๐ธ US | 325.70 | 1.7x | 50 | Gapped down 5.2% at open on 1.7x volume with RSI resting near neutral 49.9. | Neutral | Watch |
NESTLEIND.NS2d streak Nestle India Limited | Consumer | ๐ฎ๐ณ India | 1520.70 | 1.6x | 67 | Broke out to a new 52-week high on 1.6x average volume. | Bullish | Buy |
TECHM.NS4d streak Tech Mahindra Limited | Technology | ๐ฎ๐ณ India | 1669.00 | 1.6x | 76 | Triggered a Golden Cross technical pattern while RSI reached overbought at 76.4. | Bullish | Watch |
WIPRO.NS2d streak Wipro Limited | Technology | ๐ฎ๐ณ India | 186.33 | 3.2x | 67 | Surged on 3.2x average 20-day volume with RSI rising to 67.0. | Neutral | Watch |
SNPS2d streak Synopsys, Inc. | Technology | ๐บ๐ธ US | 372.33 | 1.2x | 31 | Broke below 52-week low and triggered a death cross on 1.2x volume with RSI oversold at 31. | Bearish | Avoid |
ADP3d streak Automatic Data Processing, Inc. | Industrials | ๐บ๐ธ US | 263.87 | 1.2x | 64 | RSI cooled down to 64 while maintaining a golden cross alignment on moderate volume. | Bullish | Watch |
CAT3d streak Caterpillar Inc. | Industrials | ๐บ๐ธ US | 809.14 | 1.1x | 35 | RSI crossed above oversold threshold of 30 after a 3.6% open gap up on 1.2x volume. | Bullish | Watch |
BAJFINANCE.NS Bajaj Finance Limited | Financials | ๐ฎ๐ณ India | 1141.20 | 4.9x | 74 | Broke above 52-week high with a 3.9% open gap on 4.9x average volume, pushing RSI to 74. | Bullish | Buy |
MSFT2d streak Microsoft Corporation | Technology | ๐บ๐ธ US | 451.10 | 3.4x | 72 | Gapped up 12.1% on 3.4x average volume, sending RSI into overbought territory at 71.8. | Bullish | Buy |
BMY2d streak Bristol Myers Squibb Company | Healthcare | ๐บ๐ธ US | 64.86 | 1.7x | 70 | Broke above 52-week high on 1.7x average volume, pushing RSI to overbought 70.3. | Bullish | Buy |
M&M.NS Mahindra & Mahindra Limited | Consumer | ๐ฎ๐ณ India | 3283.70 | 2.1x | 61 | Volume increased to 2.1x average on upward price move | Bullish | Buy |
MO3d streak Altria Group, Inc. | Consumer | ๐บ๐ธ US | 67.94 | 3.1x | 38 | Gapped down 5.6% and fell over 9% on 3.1x volume, dropping RSI to 37.6. | Bearish | Avoid |
BAJAJFINSV.NS Bajaj Finserv Limited | Financials | ๐ฎ๐ณ India | 2029.10 | 3.0x | 72 | RSI crossed into overbought territory at 72 accompanied by 3.0x average trading volume. | Neutral | Watch |
ADANIPORTS.NS3d streak Adani Ports and Special Economic Zone Limited | Industrials | ๐ฎ๐ณ India | 1664.10 | 3.1x | 27 | Sank into oversold territory with RSI dropping to 27.2 on 3.1x average volume. | Bullish | Buy |
META2d streak Meta Platforms, Inc. | Communication | ๐บ๐ธ US | 539.03 | 2.2x | 32 | Gapped down 10.2% on 2.2x volume, dropping RSI near oversold levels at 32.1. | Bearish | Avoid |
ARM2d streak Arm Holdings plc | Technology | ๐บ๐ธ US | 241.54 | 2.1x | 38 | Gapped up 14.7% on 2.2x average volume before settling up 7.4% with RSI at 37.9. | Bullish | Buy |
REGN2d streak Regeneron Pharmaceuticals, Inc. | Healthcare | ๐บ๐ธ US | 738.34 | 1.9x | 75 | Advanced 6.2% on 1.9x volume, driving RSI into overbought territory at 74.5. | Bullish | Buy |
LRCX2d streak Lam Research Corporation | Technology | ๐บ๐ธ US | 297.72 | 1.9x | 45 | Gapped up 26.1% on 1.9x volume and surged 18%, leaving RSI neutral at 44.5. | Bullish | Buy |
QCOM2d streak Qualcomm Incorporated | Technology | ๐บ๐ธ US | 151.60 | 1.8x | 31 | Gapped down 5.9% on 1.8x volume, dragging RSI down to near-oversold 30.6. | Neutral | Watch |
MA Mastercard Incorporated | Financials | ๐บ๐ธ US | 573.10 | 1.5x | 69 | RSI cooled back below the 70 overbought threshold to 69.3 on 1.5x volume. | Neutral | Watch |
SUNPHARMA.NS5d streak Sun Pharmaceutical Industries Limited | Healthcare | ๐ฎ๐ณ India | 2001.10 | 0.9x | 71 | Broke above its 52-week high as RSI pushed into overbought territory at 70.9. | Bullish | Buy |
ADI Analog Devices, Inc. | Technology | ๐บ๐ธ US | 366.67 | 1.6x | 42 | Gapped up 3.2% on 1.6x volume, keeping RSI in neutral territory at 42.2. | Bullish | Watch |
SNOW3d streak Snowflake Inc. | Technology | ๐บ๐ธ US | 298.10 | 1.4x | 74 | Broke above 52-week high with RSI moving into overbought territory at 74.1. | Bullish | Buy |
Avoid picks averaged +1.9% over 7d.
Past performance โ future results.