| Sector | Market | Signal | ||||||
|---|---|---|---|---|---|---|---|---|
SLF.TO2d streak Sun Life Financial Inc. | Financials | 🇨🇦 Canada | 118.69 | 2.0x | 75 | Pushed to a new 52-week high on 2.0x average volume with an overbought RSI of 75.2. | Bullish | Watch |
SHOP.TO2d streak Shopify Inc. | Technology | 🇨🇦 Canada | 179.14 | 2.7x | 60 | Gapped up and surged 11.64% on 2.7x average volume. | Bullish | Buy |
PIDILITIND.NS5d streak Pidilite Industries Ltd. | Materials | 🇮🇳 India | 1611.30 | 1.2x | 61 | Broke above 52-week high on 1.2x average volume. | Bullish | Buy |
HINDUNILVR.NS Hindustan Unilever Limited | Consumer | 🇮🇳 India | 2022.70 | 5.8x | 33 | Spiked in volume to 5.8x average while breaking below its 52-week low | Bearish | Avoid |
BEL.NS Bharat Electronics Limited | Industrials | 🇮🇳 India | 389.00 | 3.8x | 32 | Volume surged to 3.8x average during a sharp pullback | Neutral | Watch |
EMA.TO Emera Incorporated | Utilities | 🇨🇦 Canada | 76.75 | 1.7x | 57 | Pulled back 1.0% on 1.7x average volume while maintaining an RSI of 57.2. | Bullish | Watch |
FTS.TO2d streak Fortis Inc. | Utilities | 🇨🇦 Canada | 82.43 | 1.6x | 58 | Slipped 0.67% on 1.6x average volume ahead of upcoming quarterly earnings. | Neutral | Watch |
MRU.TO Metro Inc. | Consumer | 🇨🇦 Canada | 93.44 | 1.5x | 55 | Gained 0.98% on 1.5x average volume with RSI in neutral territory at 55.0. | Neutral | Watch |
VBL.NS Varun Beverages Limited | Consumer | 🇮🇳 India | 430.00 | 8.7x | 25 | Heavy selling pressure drove volume to 8.7x average as RSI entered oversold territory | Bearish | Watch |
WSP.TO4d streak WSP Global Inc. | Industrials | 🇨🇦 Canada | 172.37 | 1.8x | 45 | Rallied 7.3% on 1.8x average volume as RSI reversed out of oversold to 45. | Bullish | Buy |
TRI.TO2d streak Thomson Reuters Corporation | Technology | 🇨🇦 Canada | 137.93 | 1.7x | 61 | Gapped up 6.1% and jumped 14.3% on 1.7x average volume. | Bullish | Buy |
RTX4d streak RTX Corporation | Industrials | 🇺🇸 US | 218.58 | 1.6x | 77 | Touched new 52-week highs on 1.6x average volume with RSI overbought at 77.4. | Bullish | Watch |
CDNS2d streak Cadence Design Systems, Inc. | Technology | 🇺🇸 US | 338.61 | 1.7x | 40 | Gapped up 3.1% at open and gained 3.79% overall on 1.7x average volume. | Bullish | Buy |
RCL Royal Caribbean Cruises Ltd. | Consumer | 🇺🇸 US | 305.04 | 1.7x | 58 | Gapped up 6.2% and surged 7.6% on 1.7x average volume. | Bullish | Buy |
COALINDIA.NS Coal India Limited | Energy | 🇮🇳 India | 410.15 | 2.9x | 24 | Volume expanded to 2.9x average as RSI dropped into oversold territory | Neutral | Watch |
GM2d streak General Motors Company | Consumer | 🇺🇸 US | 90.30 | 1.6x | 74 | Broke above its 52-week high on 1.6x average volume with RSI pushing into overbought territory at 73.7. | Bullish | Watch |
MFC.TO3d streak Manulife Financial Corporation | Financials | 🇨🇦 Canada | 62.95 | 2.0x | 78 | Reached new 52-week high on double average volume with RSI extended into overbought territory at 78.3. | Neutral | Watch |
ABT2d streak Abbott Laboratories | Healthcare | 🇺🇸 US | 104.49 | 0.9x | 70 | Gapped up 3.3% pushing RSI into overbought territory at 70. | Bullish | Buy |
CVX2d streak Chevron Corporation | Energy | 🇺🇸 US | 190.00 | 0.8x | 61 | Gapped down 3.1% at open and fell 2.46% as RSI cooled from overbought levels to 60.8. | Neutral | Watch |
SU.TO2d streak Suncor Energy Inc. | Energy | 🇨🇦 Canada | 90.47 | 0.8x | 63 | Gapped down 3.2% as overbought RSI cooled off to 63. | Neutral | Watch |
JPM2d streak JPMorgan Chase & Co. | Financials | 🇺🇸 US | 356.20 | 0.8x | 70 | Broke above 52-week high with RSI entering overbought territory at 70.4. | Bullish | Watch |
SUNPHARMA.NS2d streak Sun Pharmaceutical Industries Limited | Healthcare | 🇮🇳 India | 1973.70 | 2.7x | 66 | Broke out to a new 52-week high backed by strong volume at 2.7x its 20-day average. | Bullish | Buy |
TECHM.NS Tech Mahindra Limited | Technology | 🇮🇳 India | 1635.20 | 1.9x | 74 | RSI crossed into overbought territory on 1.9x average volume | Bullish | Buy |
TCS.NS Tata Consultancy Services Limited | Technology | 🇮🇳 India | 2398.00 | 1.7x | 71 | Surged on 1.7x average volume to push RSI into overbought levels | Bullish | Buy |
DMART.NS Avenue Supermarts Limited | Consumer | 🇮🇳 India | 3846.60 | 3.6x | 33 | Price declined under heavy volume 3.6x average toward oversold levels | Bearish | Avoid |
AMBUJACEM.NS Ambuja Cements Limited | Materials | 🇮🇳 India | 426.00 | 2.7x | 47 | Trading volume spiked to 2.7x average with neutral momentum | Neutral | Watch |
ETERNAL.NS Eternal Limited | Consumer | 🇮🇳 India | 308.35 | 1.8x | 70 | RSI pushed into overbought territory backed by 1.8x average volume | Neutral | Watch |
ICICIBANK.NS ICICI Bank Limited | Financials | 🇮🇳 India | 1430.80 | 1.5x | 59 | Formed a bullish golden cross with volume running 1.5x average | Bullish | Buy |
KO The Coca-Cola Company | Consumer | 🇺🇸 US | 88.27 | 1.9x | 67 | Gapped up 5.0% at the open on 1.9x average volume to break above 52-week highs. | Bullish | Buy |
ABBV AbbVie Inc. | Healthcare | 🇺🇸 US | 266.10 | 0.4x | 72 | Broke above 52-week high with an overbought RSI reading of 72.0 on lower volume. | Bullish | Buy |
BMO.TO Bank of Montreal | Financials | 🇨🇦 Canada | 254.30 | 1.9x | 61 | Trading volume surged to 1.9x average alongside moderate price gains. | Neutral | Watch |
NESTLEIND.NS Nestle India Limited | Consumer | 🇮🇳 India | 1491.80 | 2.6x | 63 | Price rose 3.16% on elevated volume at 2.6x average. | Bullish | Buy |
SHRIRAMFIN.NS3d streak Shriram Finance Ltd. | Financials | 🇮🇳 India | 1038.20 | 1.7x | 54 | Volume expanded to 1.7x average with positive momentum push. | Bullish | Buy |
BA The Boeing Company | Industrials | 🇺🇸 US | 222.33 | 1.6x | 56 | Gained 5.1% with volume expanding to 1.6x the 20-day average. | Bearish | Avoid |
INDIGO.NS3d streak InterGlobe Aviation Ltd. | Industrials | 🇮🇳 India | 5230.00 | 1.5x | 54 | Surged nearly 5% supported by 1.5x average trading volume. | Bullish | Buy |
ABNB Airbnb, Inc. | Consumer | 🇺🇸 US | 153.11 | 2.0x | 63 | Broke above its 52-week high on 2.1x average daily trading volume. | Bullish | Buy |
INTC3d streak Intel Corporation | Technology | 🇺🇸 US | 86.58 | 1.0x | 34 | Gapped down 5.5% at open, driving RSI toward oversold territory (33.9). | Bearish | Avoid |
IFC.TO Intact Financial Corporation | Financials | 🇨🇦 Canada | 305.00 | 2.0x | 68 | Advanced 2.3% on 2.0x average volume to reach a fresh 52-week high. | Neutral | Watch |
SHW The Sherwin-Williams Company | Materials | 🇺🇸 US | 354.27 | 1.8x | 64 | Gapped up 6.2% at open and rallied 8.25% on 1.8x average volume. | Bullish | Buy |
PM Philip Morris International Inc. | Consumer | 🇺🇸 US | 200.17 | 1.6x | 66 | Broke above 52-week high on 1.6x average daily volume. | Bullish | Buy |
SPGI S&P Global Inc. | Financials | 🇺🇸 US | 424.36 | 1.5x | 50 | Gapped down 4.8% at open on 1.5x average volume, settling down 3.52%. | Neutral | Watch |
TFII.TO TFI International Inc. | Industrials | 🇨🇦 Canada | 209.00 | 1.5x | 49 | Gapped up 3.1% at open and finished up 1.55% on 1.5x volume. | Bullish | Buy |
DIVISLAB.NS2d streak Divi's Laboratories Limited | Healthcare | 🇮🇳 India | 7414.00 | 1.3x | 71 | Broke above 52-week high on 1.3x average volume with RSI crossing into overbought at 71.4. | Neutral | Watch |
BAC Bank of America Corporation | Financials | 🇺🇸 US | 62.62 | 0.7x | 71 | Broke above 52-week high into overbought territory (RSI 70.9) on below-average volume (0.65x). | Neutral | Watch |
TITAN.NS2d streak Titan Company Limited | Consumer | 🇮🇳 India | 4740.10 | 0.6x | 72 | Hit a record high with an overbought RSI of 72.4 despite light volume at 0.55x average. | Neutral | Watch |
Avoid picks averaged +1.9% over 7d.
Past performance ≠ future results.