| Sector | Market | Signal | ||||||
|---|---|---|---|---|---|---|---|---|
SHOP.TO3d streak Shopify Inc. | Technology | ๐จ๐ฆ Canada | 179.14 | 2.7x | 59 | Gapped up 5.4% at open and surged 13.5% on 2.7x average volume. | Bullish | Buy |
TRI.TO3d streak Thomson Reuters Corporation | Industrials | ๐จ๐ฆ Canada | 137.93 | 1.7x | 61 | Gapped up 6.1% at open and jumped 14.3% on 1.7x volume. | Bullish | Buy |
CDNS3d streak Cadence Design Systems, Inc. | Technology | ๐บ๐ธ US | 338.61 | 1.7x | 40 | Gapped up 3.1% at open on 1.7x volume while rising out of oversold levels. | Bullish | Buy |
RCL2d streak Royal Caribbean Cruises Ltd. | Consumer | ๐บ๐ธ US | 305.04 | 1.7x | 58 | Gapped up 6.2% at open and gained 7.6% on 1.7x average volume. | Bullish | Buy |
BEL.NS2d streak Bharat Electronics Ltd | Industrials | ๐ฎ๐ณ India | 389.00 | 3.8x | 32 | Heavy selling pressure on 3.8x 20-day average volume pushing RSI toward oversold territory. | Bullish | Watch |
MFC.TO4d streak Manulife Financial Corporation | Financials | ๐จ๐ฆ Canada | 61.75 | 2.0x | 66 | RSI cooled from overbought levels to 66 as volume reached 2.0x average. | Bullish | Buy |
ABT3d streak Abbott Laboratories | Healthcare | ๐บ๐ธ US | 104.49 | 0.9x | 70 | Gapped up 3.3% at open and pushed RSI into overbought territory at 70. | Bullish | Buy |
CVX3d streak Chevron Corporation | Energy | ๐บ๐ธ US | 190.00 | 0.8x | 61 | Gapped down 3.1% at open and dropped below overbought RSI levels to 61. | Neutral | Watch |
SU.TO3d streak Suncor Energy Inc. | Energy | ๐จ๐ฆ Canada | 90.47 | 0.8x | 63 | Gapped down 3.2% at open, reducing RSI down from overbought levels to 63. | Neutral | Watch |
JPM3d streak JPMorgan Chase & Co. | Financials | ๐บ๐ธ US | 356.20 | 0.8x | 70 | Broke above 52-week high with RSI moving into overbought territory at 70. | Bullish | Watch |
KO2d streak The Coca-Cola Company | Consumer | ๐บ๐ธ US | 89.85 | 0.6x | 70 | Broke above 52-week high following a 5.4% gap up at open. | Bullish | Buy |
WSP.TO5d streak WSP Global Inc. | Industrials | ๐จ๐ฆ Canada | 172.37 | 1.8x | 45 | Surged 7.3% on 1.8x average volume, staging an oversold reversal as RSI crossed above 30 to 45.3. | Bullish | Buy |
TFII.TO2d streak TFI International Inc. | Industrials | ๐จ๐ฆ Canada | 209.00 | 1.5x | 49 | Gapped up 3.1% at open on 1.5x average volume, with RSI neutral at 49.1. | Bullish | Buy |
GM3d streak General Motors Company | Consumer | ๐บ๐ธ US | 89.86 | 0.5x | 73 | Broke above its 52-week high with a 4.2% gap up, pushing RSI into overbought territory at 72.6. | Bullish | Watch |
DIVISLAB.NS3d streak Divi's Laboratories Limited | Healthcare | ๐ฎ๐ณ India | 7784.50 | 2.7x | 80 | Broke out to a 52-week high on strong volume 2.7x its 20-day average, driving RSI to 79.8. | Bullish | Watch |
INFY.NS Infosys Limited | Technology | ๐ฎ๐ณ India | 1155.60 | 2.5x | 64 | Gapped up 3.7% at open with elevated volume 2.5x its 20-day average. | Neutral | Avoid |
SPGI2d streak S&P Global Inc. | Financials | ๐บ๐ธ US | 424.36 | 2.0x | 50 | Gapped down 4.8% at open on 2.0x average volume, resetting RSI to a neutral 49.9. | Neutral | Watch |
SLF.TO3d streak Sun Life Financial Inc. | Financials | ๐จ๐ฆ Canada | 118.69 | 2.0x | 75 | Broke above 52-week high on 2.0x volume, with RSI reaching overbought 75.2. | Bullish | Watch |
IFC.TO2d streak Intact Financial Corporation | Financials | ๐จ๐ฆ Canada | 284.80 | 2.4x | 44 | Gapped down 7.9% on 2.4x average volume, dragging RSI to 44. | Bearish | Avoid |
SHW2d streak The Sherwin-Williams Company | Materials | ๐บ๐ธ US | 354.27 | 1.8x | 64 | Gapped up 6.2% at open on 1.8x volume, lifting RSI to 64.3. | Bullish | Buy |
RTX5d streak RTX Corporation | Industrials | ๐บ๐ธ US | 218.58 | 1.6x | 77 | Broke above 52-week high on 1.6x volume, taking RSI into overbought territory at 77.4. | Bullish | Watch |
VBL.NS2d streak Varun Beverages Limited | Consumer | ๐ฎ๐ณ India | 430.00 | 8.7x | 25 | Extremely high volume 8.7x average drove the stock deep into oversold territory with RSI at 25. | Bullish | Buy |
PM2d streak Philip Morris International Inc. | Consumer | ๐บ๐ธ US | 200.17 | 1.6x | 66 | Broke above 52-week high on 1.6x average volume, bringing RSI to 65.7. | Bullish | Buy |
MO Altria Group, Inc. | Consumer | ๐บ๐ธ US | 74.82 | 1.5x | 61 | Broke above 52-week high on 1.5x volume, pushing RSI to 60.6. | Bullish | Watch |
BAC2d streak Bank of America Corporation | Financials | ๐บ๐ธ US | 62.62 | 0.8x | 71 | Broke above 52-week high with RSI entering overbought territory at 70.9. | Neutral | Watch |
ADP Automatic Data Processing, Inc. | Industrials | ๐บ๐ธ US | 273.37 | 2.0x | 74 | RSI entered overbought territory at 74 on 2.0x average trading volume. | Bullish | Watch |
ABBV2d streak AbbVie Inc. | Healthcare | ๐บ๐ธ US | 265.88 | 0.3x | 72 | Broke above its 52-week high, pushing RSI into overbought territory at 71.8. | Bullish | Watch |
ASIANPAINT.NS Asian Paints Limited | Materials | ๐ฎ๐ณ India | 2758.40 | 4.5x | 62 | Surged on massive volume equal to 4.6x its 20-day average. | Bullish | Buy |
ADANIPORTS.NS Adani Ports and Special Economic Zone Limited | Industrials | ๐ฎ๐ณ India | 1719.70 | 3.0x | 33 | Dropped 3.1% on elevated volume (3.0x average) with RSI falling to 33.3. | Neutral | Avoid |
JIOFIN.NS Jio Financial Services Limited | Financials | ๐ฎ๐ณ India | 249.48 | 2.7x | 62 | Rallied 5.2% on 2.7x average trading volume, pushing RSI up to 62.1. | Bullish | Buy |
HINDUNILVR.NS2d streak Hindustan Unilever Limited | Consumer | ๐ฎ๐ณ India | 2022.70 | 5.8x | 33 | Volume expanded to 5.8x average as price broke down below its 52-week low. | Bearish | Avoid |
AMBUJACEM.NS2d streak Ambuja Cements Limited | Materials | ๐ฎ๐ณ India | 435.30 | 2.0x | 53 | Advanced 2.2% on 2.0x 20-day average volume with a neutral RSI of 53.1. | Bullish | Buy |
COALINDIA.NS2d streak Coal India Limited | Energy | ๐ฎ๐ณ India | 410.15 | 2.9x | 24 | Trading volume spiked to 2.9x average with RSI dropping to an oversold level of 24. | Neutral | Watch |
SOFI SoFi Technologies, Inc. | Financials | ๐บ๐ธ US | 15.25 | 2.3x | 34 | Gapped down 7.4% on 2.3x average volume with RSI dropping to 34. | Neutral | Watch |
ACN Accenture plc | Technology | ๐บ๐ธ US | 173.91 | 0.6x | 71 | Surged 12.9% after gapping up 7.1% at open, pushing RSI into overbought territory at 70.5. | Bullish | Watch |
ABNB2d streak Airbnb, Inc. | Consumer | ๐บ๐ธ US | 154.02 | 0.4x | 63 | Broke out to a new 52-week high after gapping up 3.5% at the open. | Bullish | Watch |
SCHW The Charles Schwab Corporation | Financials | ๐บ๐ธ US | 106.64 | 0.3x | 70 | Reached a new 52-week high, sending RSI into overbought territory at 70.4. | Bullish | Watch |
SUNPHARMA.NS3d streak Sun Pharmaceutical Industries Limited | Healthcare | ๐ฎ๐ณ India | 1976.70 | 2.1x | 67 | Broke above 52-week high supported by 2.1x average daily volume. | Bullish | Buy |
TECHM.NS2d streak Tech Mahindra Limited | Technology | ๐ฎ๐ณ India | 1635.20 | 1.9x | 74 | RSI reached overbought level of 74 driven by 1.9x average daily volume. | Bullish | Watch |
ETERNAL.NS2d streak Eternal Limited | Consumer | ๐ฎ๐ณ India | 308.35 | 1.8x | 70 | RSI crossed into overbought territory at 70 accompanied by 1.8x average volume. | Neutral | Watch |
TCS.NS2d streak Tata Consultancy Services Limited | Technology | ๐ฎ๐ณ India | 2398.00 | 1.7x | 71 | RSI entered overbought territory at 71 on 1.7x average trading volume. | Bullish | Buy |
ICICIBANK.NS2d streak ICICI Bank Ltd | Financials | ๐ฎ๐ณ India | 1430.80 | 1.5x | 59 | Golden cross formed as the 50-day moving average crossed above the 200-day moving average on above-normal volume. | Bullish | Buy |
F Ford Motor Company | Consumer | ๐บ๐ธ US | 15.28 | 1.9x | 66 | Gapped up 4.1% at open on 1.9x average volume, bringing RSI to 66. | Bullish | Buy |
CAT Caterpillar Inc. | Industrials | ๐บ๐ธ US | 782.71 | 1.8x | 29 | Heavy volume 1.8x average pushed RSI into oversold territory at 29 following a 3.6% open gap down. | Bearish | Watch |
SNOW Snowflake Inc. | Technology | ๐บ๐ธ US | 282.90 | 1.9x | 68 | Broke out to a new 52-week high with trading volume 2.0x average. | Bullish | Buy |
AAPL Apple Inc | Technology | ๐บ๐ธ US | 343.57 | 0.6x | 71 | Stock broke out to a new 52-week high with overbought RSI of 71. | Bullish | Buy |
DMART.NS2d streak Avenue Supermarts Ltd | Consumer | ๐ฎ๐ณ India | 3846.60 | 3.6x | 33 | Sharp drop on 3.6x normal volume pushing stock into near-oversold levels. | Neutral | Watch |
PG The Procter & Gamble Company | Consumer | ๐บ๐ธ US | 146.10 | 1.5x | 47 | Gapped down 5.0% at open on 1.5x average volume, pushing RSI to 47. | Neutral | Watch |
Avoid picks averaged +1.9% over 7d.
Past performance โ future results.