| Sector | Market | Signal | ||||||
|---|---|---|---|---|---|---|---|---|
SAP.TO2d streak Saputo Inc. | Consumer | ๐จ๐ฆ Canada | 39.95 | 1.7x | 40 | Declined 3.6% on high volume 1.7x average. | Neutral | Watch |
FFH.TO Fairfax Financial Holdings Limited | Financials | ๐จ๐ฆ Canada | 2324.03 | 1.6x | 52 | Gained 1.8% on 1.6x average daily volume. | Bullish | Buy |
F Ford Motor Company | Consumer | ๐บ๐ธ US | 14.44 | 0.7x | 56 | Gapped up 3.1% at the market open with stable trading volume. | Bullish | Buy |
PLD Prologis, Inc. | RealEstate | ๐บ๐ธ US | 147.63 | 1.5x | 57 | Advanced 1.7% on 1.5x average daily volume. | Bullish | Buy |
FTS.TO Fortis Inc. | Utilities | ๐จ๐ฆ Canada | 82.99 | 1.4x | 62 | Broke out to a new 52-week high on moderate volume. | Bullish | Buy |
LMT3d streak Lockheed Martin Corporation | Industrials | ๐บ๐ธ US | 568.59 | 2.8x | 69 | Surged 10.54% on 2.82x normal volume after gapping up 6.0% at open, driving RSI to 68.5. | Bullish | Buy |
ORCL3d streak Oracle Corporation | Technology | ๐บ๐ธ US | 120.04 | 0.8x | 30 | Broke below 52-week low with RSI falling into oversold territory at 29.7 on 0.78x volume. | Bullish | Watch |
UNP3d streak Union Pacific Corporation | Industrials | ๐บ๐ธ US | 304.33 | 2.6x | 71 | Gapped up 5.9% and broke above its 52-week high with 2.65x average volume, pushing RSI to 71.3. | Bullish | Buy |
TSLA3d streak Tesla, Inc. | Consumer | ๐บ๐ธ US | 319.69 | 3.0x | 29 | Plunged 14.52% on 2.97x average volume, gapping down and falling into oversold territory with an RSI of 29.1. | Bearish | Avoid |
TMO4d streak Thermo Fisher Scientific Inc. | Healthcare | ๐บ๐ธ US | 572.32 | 2.7x | 73 | Gapped up 9.0% on 2.71x average volume, breaking into overbought territory with an RSI of 73.2. | Neutral | Watch |
WSP.TO3d streak WSP Global Inc. | Industrials | ๐จ๐ฆ Canada | 172.37 | 1.8x | 45 | Oversold reversal as RSI crossed above 30 to 45.3 on elevated 1.8x volume. | Bullish | Buy |
NOW4d streak ServiceNow, Inc. | Technology | ๐บ๐ธ US | 107.61 | 1.1x | 55 | Gapped up 3.1% at open and rallied nearly 9%, pushing RSI to 55. | Bullish | Buy |
GOOGL3d streak Alphabet Inc. | Communication | ๐บ๐ธ US | 317.69 | 2.1x | 31 | Gapped down 6.1% and dropped 7.13% on 2.09x volume, driving RSI to near-oversold 31.0. | Neutral | Watch |
DHR4d streak Danaher Corporation | Healthcare | ๐บ๐ธ US | 192.50 | 2.0x | 51 | Gapped up 3.3% and gained 7.46% on 1.99x volume, restoring RSI to a neutral 51.2. | Bullish | Buy |
CNR.TO3d streak Canadian National Railway Company | Industrials | ๐จ๐ฆ Canada | 183.92 | 1.5x | 72 | Broke above 52-week high with RSI moving into overbought territory at 72.2 on 1.49x volume ratio. | Bullish | Buy |
AXP2d streak American Express Company | Financials | ๐บ๐ธ US | 326.17 | 2.0x | 38 | Gapped down 4.3% on double average volume pushing RSI near oversold levels. | Neutral | Watch |
ENB.TO2d streak Enbridge Inc. | Energy | ๐จ๐ฆ Canada | 80.21 | 1.7x | 62 | Surged to a new 52-week high on 1.7x average volume. | Bullish | Buy |
UBER Uber Technologies, Inc. | Industrials | ๐บ๐ธ US | 68.18 | 1.2x | 38 | Broke below 52-week low following a 3.7% gap down at open on above-average volume. | Bearish | Avoid |
DIVISLAB.NS Divi's Laboratories Limited | Healthcare | ๐ฎ๐ณ India | 7414.00 | 1.3x | 71 | Shares broke out to a new 52-week high, pushing the RSI into overbought territory at 71.4. | Neutral | Watch |
PPL.TO3d streak Pembina Pipeline Corporation | Energy | ๐จ๐ฆ Canada | 72.44 | 0.9x | 71 | Reached a new 52-week high with overbought RSI at 71. | Bullish | Watch |
MFC.TO2d streak Manulife Financial Corporation | Financials | ๐จ๐ฆ Canada | 62.19 | 1.1x | 76 | Broke above 52-week high with RSI entering overbought territory at 75.5. | Neutral | Watch |
INTC2d streak Intel Corporation | Technology | ๐บ๐ธ US | 92.32 | 1.7x | 37 | Dropped nearly 8% on elevated volume 1.7x average. | Bearish | Avoid |
TITAN.NS Titan Company Limited | Consumer | ๐ฎ๐ณ India | 4740.10 | 0.6x | 72 | Hit a new 52-week high while technical momentum reached overbought levels with an RSI of 72.4. | Bullish | Watch |
SUNPHARMA.NS Sun Pharmaceutical Industries Limited | Healthcare | ๐ฎ๐ณ India | 1973.70 | 2.7x | 66 | Stock broke above its 52-week high backed by strong trading volume 2.7x its 20-day average. | Bullish | Buy |
ISRG4d streak Intuitive Surgical, Inc. | Healthcare | ๐บ๐ธ US | 356.83 | 1.3x | 40 | Rebounded from oversold levels with RSI crossing above 30 to 39.9, supported by a 3.6% opening gap up. | Bullish | Buy |
AAPL Apple Inc. | Technology | ๐บ๐ธ US | 336.91 | 0.7x | 67 | Broke above 52-week high following a 4.1% gap up at open. | Bullish | Buy |
T AT&T Inc. | Communication | ๐บ๐ธ US | 24.42 | 0.8x | 71 | Gapped up 5.1% at open, pushing RSI into overbought territory at 70.9. | Bullish | Watch |
SLF.TO Sun Life Financial Inc. | Financials | ๐จ๐ฆ Canada | 117.20 | 1.9x | 72 | Broke above 52-week high with heavy volume at 1.9x average, pushing RSI into overbought territory at 72. | Bullish | Watch |
ABT Abbott Laboratories | Healthcare | ๐บ๐ธ US | 104.49 | 0.7x | 70 | Gapped up 3.3% at open with RSI entering overbought territory at 70.1. | Bullish | Watch |
SU.TO Suncor Energy Inc. | Energy | ๐จ๐ฆ Canada | 90.47 | 0.8x | 63 | Gapped down 3.2% at open, with RSI cooling off from overbought levels to 63.1. | Neutral | Watch |
SHRIRAMFIN.NS2d streak Shriram Finance Limited | Financials | ๐ฎ๐ณ India | 1005.10 | 2.4x | 46 | Unusual volume at 2.4x average during a 2% pull-back. | Bullish | Buy |
PIDILITIND.NS4d streak Pidilite Industries Limited | Materials | ๐ฎ๐ณ India | 1570.90 | 2.6x | 53 | Volume expanded to 2.6x the 20-day average with RSI holding neutral at 53. | Bullish | Buy |
CVX Chevron Corporation | Energy | ๐บ๐ธ US | 191.18 | 0.5x | 63 | RSI cooled below 70 to 63 after a 3.1% downward open gap. | Neutral | Watch |
HCLTECH.NS HCL Technologies Limited | Technology | ๐ฎ๐ณ India | 1295.90 | 0.8x | 71 | Advanced into overbought technical territory with an RSI crossing 71.3. | Bullish | Watch |
SHOP.TO Shopify Inc. | Technology | ๐จ๐ฆ Canada | 179.14 | 2.7x | 59 | Gapped up 5.4% at open on 2.7x average volume, driving a 13.5% single-day surge. | Bullish | Buy |
SHOP Shopify Inc. | Technology | ๐บ๐ธ US | 125.29 | 0.9x | 58 | Surged 10.2% following a 3.9% open gap, with RSI rising to 57.7. | Bullish | Buy |
RTX3d streak RTX Corporation | Industrials | ๐บ๐ธ US | 218.50 | 0.7x | 77 | Broke above its 52-week high, propelling the RSI to an overbought level of 77.4. | Bullish | Watch |
CDNS Cadence Design Systems, Inc. | Technology | ๐บ๐ธ US | 340.31 | 0.7x | 41 | Gapped up 3.1% at open while bouncing off a moderate RSI of 40.8. | Neutral | Watch |
INFY.NS2d streak Infosys Limited | Technology | ๐ฎ๐ณ India | 1040.90 | 2.4x | 42 | Volume surged to 2.4x the 20-day average while RSI remains weak at 42. | Bearish | Avoid |
BAJFINANCE.NS2d streak Bajaj Finance Limited | Financials | ๐ฎ๐ณ India | 1012.80 | 2.2x | 51 | Volume reached 2.2x 20-day average on a 2.6% price pullback. | Bullish | Buy |
CIPLA.NS3d streak Cipla Limited | Healthcare | ๐ฎ๐ณ India | 1410.60 | 2.1x | 47 | Trading volume reached 2.1x average alongside a 1.3% price gain. | Neutral | Watch |
ITC.NS3d streak ITC Limited | Consumer | ๐ฎ๐ณ India | 283.45 | 1.9x | 49 | Volume elevated to 1.9x average with neutral RSI at 49. | Neutral | Watch |
ADANIGREEN.NS3d streak Adani Green Energy Limited | Utilities | ๐ฎ๐ณ India | 1395.10 | 1.8x | 38 | Heavy volume at 1.8x average with RSI sitting near oversold at 37.5. | Bullish | Buy |
DRREDDY.NS4d streak Dr. Reddy's Laboratories Limited | Healthcare | ๐ฎ๐ณ India | 1151.70 | 1.6x | 25 | Crossed into deeply oversold territory with an RSI of 25.4 on 1.6x volume. | Bearish | Avoid |
SBIN.NS2d streak State Bank of India | Financials | ๐ฎ๐ณ India | 1015.00 | 1.3x | 45 | Formed a bullish Golden Cross as the 50-day moving average crossed above the 200-day moving average. | Bullish | Buy |
AXISBANK.NS2d streak Axis Bank Limited | Financials | ๐ฎ๐ณ India | 1227.30 | 1.1x | 31 | Rebounded from oversold levels with RSI crossing back above 30 to 31. | Bullish | Buy |
TRI.TO Thomson Reuters Corporation | Industrials | ๐จ๐ฆ Canada | 137.93 | 1.7x | 61 | Gapped up 6.1% at open and surged 14.3% on 1.7x average daily volume. | Bullish | Buy |
GM General Motors Company | Consumer | ๐บ๐ธ US | 87.04 | 1.1x | 69 | Broke above 52-week high after gapping up 5.4% at open. | Bullish | Buy |
JPM JPMorgan Chase & Co. | Financials | ๐บ๐ธ US | 356.20 | 0.5x | 70 | Broke above 52-week high with RSI reaching overbought conditions at 70.3. | Bullish | Watch |
CNQ.TO Canadian Natural Resources Limited | Energy | ๐จ๐ฆ Canada | 63.26 | 0.4x | 58 | Gapped down 3.6% at open with RSI cooling off to 58.3. | Neutral | Watch |
INDIGO.NS2d streak InterGlobe Aviation Limited | Industrials | ๐ฎ๐ณ India | 4985.00 | 2.9x | 44 | Surged in trading volume to 2.9x 20-day average during minor pullback, RSI at 43.6. | Neutral | Watch |
Avoid picks averaged +1.9% over 7d.
Past performance โ future results.