| Sector | Market | Signal | ||||||
|---|---|---|---|---|---|---|---|---|
ADANIPORTS.NS Adani Ports and Special Economic Zone Limited | Industrials | ๐ฎ๐ณ India | 1778.50 | 1.6x | 42 | Shed 2.3% accompanied by volume 1.6x above the 20-day average. | Neutral | Watch |
BPCL.NS Bharat Petroleum Corporation Limited | Energy | ๐ฎ๐ณ India | 309.85 | 1.6x | 51 | Slipped 1.3% on 1.6x average volume with RSI holding near neutral at 50.6. | Bearish | Avoid |
ULTRACEMCO.NS UltraTech Cement Limited | Materials | ๐ฎ๐ณ India | 11908.00 | 1.6x | 58 | Finished flat on elevated volume 1.6x above average with RSI at 58.3. | Bullish | Buy |
ENB.TO Enbridge Inc. | Energy | ๐จ๐ฆ Canada | 80.21 | 1.7x | 62 | Broke above 52-week high on 1.7x average volume with RSI expanding to 62.0. | Bullish | Buy |
HEROMOTOCO.NS2d streak Hero MotoCorp Limited | Consumer | ๐ฎ๐ณ India | 5098.80 | 2.1x | 67 | Gained 3.74% on 2.1x average volume with RSI advancing to 66.5. | Bullish | Buy |
ETERNAL.NS3d streak Eternal Limited | Consumer | ๐ฎ๐ณ India | 287.10 | 1.9x | 61 | Traded on 1.9x average volume with RSI remaining in moderate territory at 60.8. | Bearish | Avoid |
INTC Intel Corporation | Technology | ๐บ๐ธ US | 92.32 | 1.7x | 37 | Plunged 7.89% on 1.7x average volume despite earnings beat, leaving RSI at 37.1. | Bearish | Avoid |
CNR.TO2d streak Canadian National Railway Company | Industrials | ๐จ๐ฆ Canada | 183.92 | 1.5x | 72 | Broke out to a new 52-week high with overbought RSI of 72.2. | Neutral | Watch |
ISRG3d streak Intuitive Surgical, Inc. | Healthcare | ๐บ๐ธ US | 332.02 | 1.3x | 29 | Broke below 52-week low with RSI falling to oversold level of 29.0. | Bullish | Watch |
ORCL2d streak Oracle Corporation | Technology | ๐บ๐ธ US | 120.04 | 0.8x | 30 | Broke below 52-week low on oversold RSI of 29.7. | Neutral | Watch |
IRFC.NS Indian Railway Finance Corporation | Financials | ๐ฎ๐ณ India | 86.45 | 0.3x | 30 | Declined 0.7% on low volume (0.27x average), hitting a 52-week low with RSI oversold at 29.9. | Bearish | Avoid |
MG.TO3d streak Magna International Inc. | Consumer | ๐จ๐ฆ Canada | 92.59 | 2.8x | 51 | Dropped 2.7% on heavy 2.8x volume with neutral RSI momentum. | Neutral | Watch |
RCL Royal Caribbean Cruises Ltd. | Consumer | ๐บ๐ธ US | 283.41 | 2.3x | 44 | Traded down slightly on 2.3x average volume with balanced RSI levels. | Neutral | Watch |
SAP.TO Saputo Inc. | Consumer | ๐จ๐ฆ Canada | 39.95 | 1.7x | 40 | Fell 3.6% on 1.7x average volume as RSI dropped to 39.7. | Neutral | Watch |
JSWSTEEL.NS3d streak JSW Steel Limited | Materials | ๐ฎ๐ณ India | 1246.80 | 1.6x | 50 | Slipped 1.59% on 1.6x average volume, with RSI hovering neutrally at 50.3. | Bullish | Buy |
UNP2d streak Union Pacific Corporation | Industrials | ๐บ๐ธ US | 304.33 | 2.6x | 71 | Broke above 52-week high with 2.6x volume and a 5.9% gap up into overbought RSI territory. | Bullish | Buy |
RTX2d streak RTX Corporation | Industrials | ๐บ๐ธ US | 209.16 | 2.3x | 72 | Formed a golden cross and gapped up 5.2% on 2.3x volume, pushing RSI into overbought territory. | Bullish | Buy |
WYNN Wynn Resorts, Limited | Consumer | ๐บ๐ธ US | 96.77 | 2.1x | 45 | Rose 2.54% on 2.15x average volume with RSI hovering at a neutral 45.4. | Neutral | Watch |
TSLA2d streak Tesla, Inc. | Consumer | ๐บ๐ธ US | 319.69 | 3.0x | 29 | Plunged 14.5% on 3.0x volume, gapping down 8.8% into oversold RSI territory at 29.1. | Bearish | Avoid |
TMO3d streak Thermo Fisher Scientific Inc. | Healthcare | ๐บ๐ธ US | 572.32 | 2.7x | 73 | Gapped up 9.0% on 2.7x average volume, pushing RSI to overbought levels at 73.2. | Bullish | Buy |
LMT2d streak Lockheed Martin Corporation | Industrials | ๐บ๐ธ US | 568.59 | 2.8x | 69 | Surged 10.5% on 2.8x volume after gapping up 6.0% at open. | Bullish | Buy |
NOW3d streak ServiceNow, Inc. | Technology | ๐บ๐ธ US | 91.94 | 2.4x | 36 | Slid 3.7% on 2.4x volume despite an initial 4.8% gap up at the open. | Neutral | Watch |
GOOGL2d streak Alphabet Inc. | Communication | ๐บ๐ธ US | 317.69 | 2.1x | 31 | Gapped down 6.1% on 2.1x volume, driving RSI down to near-oversold levels. | Neutral | Watch |
DHR3d streak Danaher Corporation | Healthcare | ๐บ๐ธ US | 192.50 | 2.0x | 51 | Gapped up 3.3% and gained 7.5% on 2.0x average volume with neutral RSI. | Bullish | Buy |
INDIGO.NS InterGlobe Aviation Limited | Industrials | ๐ฎ๐ณ India | 4985.00 | 2.9x | 44 | Trading volume spiked to 2.9 times its 20-day average alongside price weakness. | Bearish | Avoid |
ITC.NS2d streak ITC Limited | Consumer | ๐ฎ๐ณ India | 281.30 | 1.7x | 44 | Volume expanded to 1.7x average amid rangebound price action with RSI at 44.0. | Neutral | Watch |
ADANIGREEN.NS2d streak Adani Green Energy Limited | Utilities | ๐ฎ๐ณ India | 1379.90 | 3.0x | 35 | Dropped 6.28% on 3.0x average volume, lowering RSI to 35.2. | Neutral | Watch |
BAJAJ-AUTO.NS3d streak Bajaj Auto Limited | Consumer | ๐ฎ๐ณ India | 11283.50 | 2.3x | 76 | Broke above 52-week high on 2.3x average volume with RSI pushing into overbought territory at 75.5. | Bullish | Buy |
MFC.TO Manulife Financial Corporation | Financials | ๐จ๐ฆ Canada | 61.56 | 0.9x | 73 | Broke above 52-week high with RSI entering overbought territory at 73.2. | Bullish | Watch |
PPL.TO2d streak Pembina Pipeline Corporation | Energy | ๐จ๐ฆ Canada | 72.44 | 0.9x | 71 | Broke above 52-week high as RSI pushed into overbought territory at 70.9. | Bullish | Watch |
PIDILITIND.NS3d streak Pidilite Industries Limited | Materials | ๐ฎ๐ณ India | 1570.90 | 2.6x | 53 | Heavy buying volume pushed trading activity to 2.6 times its 20-day average. | Bullish | Buy |
INFY.NS Infosys Limited | Technology | ๐ฎ๐ณ India | 1040.90 | 2.4x | 42 | Heavy volume selling pushed trading activity to 2.4 times its 20-day average. | Bearish | Avoid |
SHRIRAMFIN.NS Shriram Finance Limited | Financials | ๐ฎ๐ณ India | 1005.10 | 2.4x | 46 | Price dipped 2% on elevated volume 2.4 times higher than its 20-day average. | Bullish | Buy |
BAJFINANCE.NS Bajaj Finance Limited | Financials | ๐ฎ๐ณ India | 1012.80 | 2.2x | 51 | Trading volume spiked to 2.2 times average as the stock fell 2.6%. | Bullish | Buy |
CIPLA.NS2d streak Cipla Limited | Healthcare | ๐ฎ๐ณ India | 1393.00 | 3.5x | 41 | Heavy selling volume at 3.5x average pressed stock lower, taking RSI down to 40.9. | Bearish | Avoid |
DRREDDY.NS3d streak Dr. Reddy's Laboratories | Healthcare | ๐ฎ๐ณ India | 1166.30 | 2.5x | 27 | Gapped down 6.9% at open on 2.5x average volume, pushing RSI into oversold territory at 27.2. | Bearish | Watch |
SBIN.NS State Bank of India | Financials | ๐ฎ๐ณ India | 1015.00 | 1.3x | 45 | Triggered a technical Golden Cross as the 50-day moving average crossed above the 200-day moving average. | Bullish | Buy |
AXP American Express Company | Financials | ๐บ๐ธ US | 326.17 | 1.8x | 38 | Gapped down 4.3% at open on 1.8x average volume with RSI declining to 37.5. | Neutral | Watch |
AXISBANK.NS Axis Bank Limited | Financials | ๐ฎ๐ณ India | 1227.30 | 1.1x | 31 | RSI produced an oversold reversal signal by crossing back above 30. | Bullish | Buy |
WSP.TO2d streak WSP Global Inc. | Industrials | ๐จ๐ฆ Canada | 161.14 | 2.0x | 31 | RSI crossed above 30 on 2.0x average volume, indicating an oversold bullish reversal. | Bullish | Buy |
Avoid picks averaged +1.9% over 7d.
Past performance โ future results.