| Sector | Market | Signal | ||||||
|---|---|---|---|---|---|---|---|---|
LCID Lucid Group, Inc. | Consumer | ๐บ๐ธ US | 3.89 | 1.2x | 35 | Stock broke below its 52-week low with a sharp 6.49% daily decline. | Bearish | Avoid |
MGM MGM Resorts International | Consumer | ๐บ๐ธ US | 30.00 | 1.0x | 14 | Stock broke below its 52-week low with an extremely oversold RSI of 14.2. | Neutral | Watch |
CI The Cigna Group | Healthcare | ๐บ๐ธ US | 278.51 | 1.0x | 54 | Experienced a bearish death cross as the 50-day moving average fell below the 200-day moving average. | Bearish | Avoid |
PLD2d streak Prologis, Inc. | RealEstate | ๐บ๐ธ US | 127.30 | 1.0x | 29 | RSI crossed into oversold territory at 28.6 on moderate volume. | Bullish | Buy |
AMBUJACEM.NS6d streak Ambuja Cements Limited | Materials | ๐ฎ๐ณ India | 356.90 | 2.4x | 30 | High volume sell-off pushing the stock into oversold territory and below its 52-week low. | Bearish | Watch |
POWERGRID.NS Power Grid Corporation of India Limited | Utilities | ๐ฎ๐ณ India | 244.65 | 1.7x | 28 | Heavy selling pressure pushed volume to 1.7x average, RSI into oversold at 27.9, and breached the 52-week low. | Bullish | Buy |
TATAPOWER.NS3d streak Tata Power Company Limited | Utilities | ๐ฎ๐ณ India | 335.65 | 1.8x | 26 | The stock experienced high volume at 1.8x average, dropped to an oversold RSI of 26.4, and broke below its 52-week low. | Neutral | Watch |
IRFC.NS Indian Railway Finance Corporation Limited | Financials | ๐ฎ๐ณ India | 74.30 | 1.0x | 27 | Oversold RSI at 26.8 and a breakdown below the 52-week low on average volume. | Neutral | Watch |
JIOFIN.NS Jio Financial Services Limited | Financials | ๐ฎ๐ณ India | 211.00 | 0.9x | 29 | RSI entered oversold territory at 29.3 alongside a breach of the 52-week low. | Bullish | Buy |
TFII.TO4d streak TFI International Inc. | Industrials | ๐จ๐ฆ Canada | 164.00 | 1.6x | 34 | Oversold reversal on elevated volume, crossing back above an RSI of 30. | Bullish | Buy |
PEP PepsiCo, Inc. | Consumer | ๐บ๐ธ US | 128.34 | 2.5x | 43 | Strong volume reversal pushing the stock out of oversold territory to an RSI of 43. | Bullish | Buy |
ABBV3d streak AbbVie Inc. | Healthcare | ๐บ๐ธ US | 271.36 | 1.4x | 66 | Broke above its 52-week high on elevated volume, showing strong bullish momentum. | Bullish | Buy |
EMA.TO4d streak Emera Incorporated | Utilities | ๐จ๐ฆ Canada | 65.25 | 3.4x | 27 | High volume sell-off pushing the stock into oversold territory with an RSI of 26.9. | Bullish | Buy |
ITC.NS4d streak ITC Limited | Consumer | ๐ฎ๐ณ India | 265.70 | 3.8x | 50 | High volume consolidation with neutral RSI momentum around 50.3. | Bullish | Buy |
ADANIENT.NS Adani Enterprises Limited | Materials | ๐ฎ๐ณ India | 2596.00 | 3.4x | 30 | Heavy trading volume at 3.4x average and an oversold RSI of 30.3 following a steep decline. | Bearish | Avoid |
BEL.NS2d streak Bharat Electronics Limited | Industrials | ๐ฎ๐ณ India | 378.30 | 1.5x | 35 | High volume breakdown below the 52-week low, approaching oversold levels. | Neutral | Watch |
ONGC.NS4d streak Oil and Natural Gas Corporation Limited | Energy | ๐ฎ๐ณ India | 219.10 | 0.7x | 30 | Stock broke below its 52-week low with RSI reaching an oversold level of 29.8. | Neutral | Watch |
JSWSTEEL.NS JSW Steel Limited | Materials | ๐ฎ๐ณ India | 1175.20 | 2.9x | 32 | Heavy selling pushed volume to 2.9x average and RSI down to 31.5. | Neutral | Watch |
TD.TO4d streak Toronto-Dominion Bank | Financials | ๐จ๐ฆ Canada | 162.43 | 2.2x | 36 | High volume sell-off with volume 2.2 times the 20-day average. | Neutral | Watch |
BANKBARODA.NS Bank of Baroda | Financials | ๐ฎ๐ณ India | 234.00 | 2.5x | 48 | Elevated trading volume with a flat price move, maintaining neutral RSI levels. | Bullish | Buy |
FTS.TO2d streak Fortis Inc. | Utilities | ๐จ๐ฆ Canada | 75.66 | 1.8x | 49 | Above-average volume on a positive day, indicating buying interest. | Bullish | Buy |
NTPC.NS NTPC Limited | Utilities | ๐ฎ๐ณ India | 309.70 | 1.8x | 31 | Volume expanded to 1.8x average as the stock broke through support and fell to a 52-week low. | Bullish | Buy |
IOC.NS Indian Oil Corporation Limited | Energy | ๐ฎ๐ณ India | 126.25 | 1.6x | 32 | Moderate volume surge at 1.6x average accompanied a breakdown below the 52-week low. | Bearish | Avoid |
SHRIRAMFIN.NS Shriram Finance Limited | Financials | ๐ฎ๐ณ India | 917.25 | 1.6x | 30 | Volume hit 1.6x average with RSI dropping to an oversold 29.5 and a break of the 52-week low. | Neutral | Watch |
TMPV.NS Tata Motors Passenger Vehicles | Consumer | ๐ฎ๐ณ India | 273.00 | 0.7x | 30 | RSI reached oversold levels at 29.5 with a break under the 52-week low on subdued volume. | Neutral | Watch |
TITAN.NS2d streak Titan Company Limited | Consumer | ๐ฎ๐ณ India | 4377.00 | 4.8x | 25 | Heavy volume sell-off driving the stock deep into oversold territory with an RSI of 25. | Bullish | Buy |
KOTAKBANK.NS6d streak Kotak Mahindra Bank Limited | Financials | ๐ฎ๐ณ India | 440.00 | 2.1x | 71 | Elevated volume pushing the stock into overbought territory with an RSI over 70. | Bearish | Avoid |
MARUTI.NS6d streak Maruti Suzuki India Limited | Consumer | ๐ฎ๐ณ India | 11450.00 | 1.7x | 29 | High volume decline pushing the stock into oversold territory with an RSI of 28.6. | Neutral | Watch |
INDIGO.NS2d streak InterGlobe Aviation Limited | Industrials | ๐ฎ๐ณ India | 4990.00 | 3.0x | 51 | High volume consolidation with neutral RSI momentum near 50.5. | Neutral | Watch |
BHARTIARTL.NS2d streak Bharti Airtel Limited | Communication | ๐ฎ๐ณ India | 1833.90 | 2.6x | 53 | Strong volume-backed price gain indicating positive momentum. | Bullish | Buy |
AXISBANK.NS2d streak Axis Bank Limited | Financials | ๐ฎ๐ณ India | 1242.50 | 1.9x | 52 | Above-average trading volume on a minor price decline. | Neutral | Watch |
BAJFINANCE.NS4d streak Baj Finance Limited | Financials | ๐ฎ๐ณ India | 963.85 | 1.9x | 38 | Elevated volume on a flat day, stabilizing after recent corrections. | Bullish | Buy |
BAJAJ-AUTO.NS2d streak Bajaj Auto Limited | Consumer | ๐ฎ๐ณ India | 9884.00 | 1.7x | 20 | Elevated volume on a decline, pushing the stock into deeply oversold territory. | Bullish | Buy |
MCD McDonald's Corporation | Consumer | ๐บ๐ธ US | 236.90 | 1.8x | 39 | Rebound on above-average volume, crossing back above the oversold threshold to an RSI of 39. | Bullish | Buy |
M&M.NS6d streak Mahindra & Mahindra Limited | Consumer | ๐ฎ๐ณ India | 2800.00 | 1.6x | 20 | Sharp drop on high volume, breaking below its 52-week low into deeply oversold territory with an RSI of 19.6. | Neutral | Watch |
MDT4d streak Medtronic plc | Healthcare | ๐บ๐ธ US | 87.75 | 5.2x | 47 | Massive volume surge driving a strong positive daily price move. | Bullish | Buy |
ADANIGREEN.NS3d streak Adani Green Energy Limited | Utilities | ๐ฎ๐ณ India | 1341.40 | 4.4x | 58 | Very high volume surge driving a positive daily price move. | Neutral | Watch |
SBUX Starbucks Corporation | Consumer | ๐บ๐ธ US | 93.21 | 4.1x | 34 | High volume consolidation near oversold levels with an RSI of 34.4. | Neutral | Watch |
Avoid picks averaged +1.8% over 7d.
Past performance โ future results.