| Sector | Market | Signal | ||||||
|---|---|---|---|---|---|---|---|---|
VEDL.NS4d streak Vedanta Limited | Materials | 🇮🇳 India | 265.60 | 2.2x | 52 | Solid 4.1% gain on 2.2x average volume with RSI normalizing at 51.6. | Bullish | Buy |
ADANIGREEN.NS Adani Green Energy Limited | Utilities | 🇮🇳 India | 1313.00 | 1.9x | 54 | Moderate volume expansion at 1.9x average with a positive day change and RSI at 53.7. | Neutral | Watch |
ONGC.NS2d streak Oil and Natural Gas Corporation Limited | Energy | 🇮🇳 India | 224.20 | 1.8x | 36 | Volume at 1.8x average with a slight pullback and weak RSI at 35.9. | Neutral | Watch |
ITC.NS2d streak ITC Limited | Consumer | 🇮🇳 India | 268.90 | 4.8x | 54 | Surged over 5% on heavy volume nearly 5 times the 20-day average. | Bullish | Buy |
TATAPOWER.NS The Tata Power Company Limited | Utilities | 🇮🇳 India | 351.65 | 1.7x | 37 | Volume at 1.7x average with flat price action and a weak RSI of 37.1. | Neutral | Watch |
HDFCLIFE.NS HDFC Life Insurance Company Limited | Financials | 🇮🇳 India | 543.95 | 1.7x | 53 | Volume surge to 1.7x average accompanied by a 2.4% gain and neutral RSI of 52.8. | Bullish | Buy |
MDT2d streak Medtronic plc | Healthcare | 🇺🇸 US | 87.09 | 3.3x | 43 | High trading volume at 3.3 times the average on a moderate down-day. | Neutral | Watch |
HEROMOTOCO.NS2d streak Hero MotoCorp Limited | Consumer | 🇮🇳 India | 5089.50 | 2.3x | 38 | Volume spiked to 2.3 times the average as the stock declined 1.5%. | Neutral | Watch |
CB Chubb Limited | Financials | 🇺🇸 US | 330.49 | 1.6x | 41 | High volume turnover at 1.6x average with minimal net price movement and balanced RSI at 40.5 | Neutral | Watch |
ABT Abbott Laboratories | Healthcare | 🇺🇸 US | 100.10 | 1.4x | 41 | Rebounded from oversold levels with RSI crossing back above 30 to 40.9 on 1.4x average volume. | Bullish | Buy |
BCE.TO BCE Inc. | Communication | 🇨🇦 Canada | 28.15 | 1.4x | 22 | Broke below its 52-week low with an extremely oversold RSI of 21.6. | Bearish | Avoid |
TRENT.NS Trent Limited | Consumer | 🇮🇳 India | 2906.00 | 10.0x | 63 | Massive 10x average volume surge with an 8.5% opening gap up and strong RSI recovery to 63. | Bullish | Buy |
RCI-B.TO Rogers Communications Inc. | Communication | 🇨🇦 Canada | 43.30 | 1.4x | 24 | Broke below its 52-week low on moderate volume, with RSI deeply oversold at 24.2. | Bearish | Avoid |
KOTAKBANK.NS4d streak Kotak Mahindra Bank Limited | Financials | 🇮🇳 India | 431.90 | 2.4x | 66 | Strong volume at 2.4x average with bullish price action and RSI climbing to 66.1. | Bullish | Buy |
APOLLOHOSP.NS4d streak Apollo Hospitals Enterprise Limited | Healthcare | 🇮🇳 India | 7985.00 | 2.1x | 27 | Gapped down 3.1% at the open on double its average daily volume, pushing the RSI into oversold territory. | Neutral | Watch |
RELIANCE.NS4d streak Reliance Industries Limited | Energy | 🇮🇳 India | 1218.00 | 1.6x | 46 | Solid daily gain with volume registering at 1.6x the 20-day average. | Bullish | Buy |
GODREJCP.NS4d streak Godrej Consumer Products Limited | Consumer | 🇮🇳 India | 872.50 | 1.6x | 48 | Positive volume expansion and an oversold RSI reversal back up to 47.6. | Bullish | Watch |
AMD3d streak Advanced Micro Devices, Inc. | Technology | 🇺🇸 US | 649.42 | 1.1x | 72 | Broke above its 52-week high, pushing the RSI into overbought territory at 72.2. | Bullish | Buy |
SHOP Shopify Inc. | Technology | 🇺🇸 US | 164.44 | 0.9x | 70 | Gapped up 3.7% at the open, driving the RSI into overbought territory at 70.3. | Neutral | Watch |
CRWD CrowdStrike Holdings, Inc. | Technology | 🇺🇸 US | 278.86 | 0.8x | 72 | Broke above its 52-week high, pushing the RSI into overbought territory at 72.0. | Bullish | Watch |
DKNG3d streak DraftKings Inc. | Consumer | 🇺🇸 US | 19.60 | 1.8x | 36 | Bullish gap-up open with 1.8x volume lifting RSI out of deeply oversold territory above 30 | Bullish | Watch |
IFC.TO2d streak Intact Financial Corporation | Financials | 🇨🇦 Canada | 241.30 | 1.0x | 25 | Severe technical breakdown characterized by a fresh 52-week low, death cross, and deeply oversold RSI of 24.9 | Bearish | Avoid |
JNJ2d streak Johnson & Johnson | Healthcare | 🇺🇸 US | 252.93 | 1.5x | 30 | Elevated selling volume at 1.5x average driving RSI down into oversold conditions below 30 | Neutral | Watch |
ABBV AbbVie Inc. | Healthcare | 🇺🇸 US | 265.76 | 1.8x | 58 | Above-average volume at 1.8x normal supporting steady price appreciation and constructive RSI at 58.4 | Bullish | Buy |
CVE.TO Cenovus Energy Inc. | Energy | 🇨🇦 Canada | 44.86 | 1.6x | 52 | Sharp 3.0% decline on 1.6x average volume dropping through short-term support with mid-range RSI at 52.0 | Bearish | Watch |
BMY Bristol-Myers Squibb Company | Healthcare | 🇺🇸 US | 58.81 | 1.6x | 33 | Steep 3.8% sell-off on 1.6x volume pushing RSI near oversold territory at 32.6 | Bearish | Avoid |
CNR.TO Canadian National Railway Company | Industrials | 🇨🇦 Canada | 170.45 | 1.6x | 51 | Unusual volume at 1.6x average on flat price action with neutral RSI of 50.9 | Neutral | Watch |
AMBUJACEM.NS4d streak Ambuja Cements Limited | Materials | 🇮🇳 India | 361.55 | 1.7x | 32 | Break below 52-week low accompanied by above-average volume and oversold RSI of 31.6. | Bearish | Avoid |
DMART.NS2d streak Avenue Supermarts Limited | Consumer | 🇮🇳 India | 3567.00 | 5.8x | 32 | Heavy selling volume at 5.8 times the average, breaking down below its 52-week low. | Bearish | Avoid |
HDFCBANK.NS2d streak HDFC Bank Limited | Financials | 🇮🇳 India | 704.80 | 2.4x | 42 | Elevated volume at 2.4 times the average on a 2.3% price decline. | Bullish | Buy |
BAJFINANCE.NS2d streak Bajaj Finance Limited | Financials | 🇮🇳 India | 970.00 | 2.2x | 39 | Volume surged to 2.2 times the average on a 2.3% price recovery. | Bullish | Buy |
BPCL.NS2d streak Bharat Petroleum Corporation Limited | Energy | 🇮🇳 India | 296.95 | 2.0x | 38 | Faded 1.2% on volume 2x the 20-day average with RSI at 37. | Bearish | Avoid |
MARUTI.NS4d streak Maruti Suzuki India Limited | Consumer | 🇮🇳 India | 11532.00 | 2.0x | 28 | Gained 1.3% on volume 2x the average with a deeply oversold RSI of 27. | Bullish | Buy |
EMA.TO2d streak Emera Incorporated | Utilities | 🇨🇦 Canada | 66.31 | 4.3x | 32 | High volume sell-off triggering a bearish death cross as the 50-day moving average falls below the 200-day. | Bearish | Watch |
M&M.NS4d streak Mahindra & Mahindra Limited | Consumer | 🇮🇳 India | 2857.60 | 1.7x | 23 | Broke below its 52-week low on elevated volume, with the RSI dropping deep into oversold territory at 22.8. | Bullish | Buy |
NESTLEIND.NS2d streak Nestle India Limited | Consumer | 🇮🇳 India | 1297.10 | 1.5x | 29 | RSI crossed into oversold territory at 28.6 on higher-than-average trading volume. | Bullish | Buy |
TD.TO2d streak The Toronto-Dominion Bank | Financials | 🇨🇦 Canada | 168.06 | 2.3x | 49 | Volume spiked to 2.3 times the average on a minor price gain. | Neutral | Watch |
TFII.TO2d streak TFI International Inc. | Industrials | 🇨🇦 Canada | 161.80 | 2.0x | 27 | Volume doubled the average on a decline that pushed the RSI into oversold territory at 26.8. | Bullish | Buy |
Avoid picks averaged +1.8% over 7d.
Past performance ≠ future results.