| Sector | Market | Signal | ||||||
|---|---|---|---|---|---|---|---|---|
ADANIPORTS.NS Adani Ports and Special Economic Zone Limited | Industrials | ๐ฎ๐ณ India | 1658.00 | 0.9x | 30 | RSI breached oversold territory at 30 on below-average volume. | Neutral | Watch |
DLF.NS DLF Limited | RealEstate | ๐ฎ๐ณ India | 664.00 | 0.7x | 56 | Confirmed golden cross with the 50-day moving average crossing above the 200-day moving average. | Bullish | Buy |
BAC3d streak Bank of America Corporation | Financials | ๐บ๐ธ US | 64.15 | 0.4x | 67 | RSI retreated below 70 following an extended rally on low trading volume. | Neutral | Watch |
HINDALCO.NS2d streak Hindalco Industries Limited | Materials | ๐ฎ๐ณ India | 1078.50 | 1.7x | 71 | Rose 2.8% on 1.7x average volume, crossing into overbought territory with an RSI of 71.0. | Bullish | Buy |
POWERGRID.NS3d streak Power Grid Corporation of India Limited | Utilities | ๐ฎ๐ณ India | 269.45 | 0.7x | 33 | Rebounded from oversold levels above RSI 30 on light 0.74x volume while navigating a recent death cross. | Neutral | Watch |
CRWD CrowdStrike Holdings, Inc. | Technology | ๐บ๐ธ US | 225.96 | 0.4x | 70 | Breakout to fresh 52-week highs with RSI at 70.0 on light trading volume. | Bullish | Watch |
GRASIM.NS5d streak Grasim Industries Limited | Materials | ๐ฎ๐ณ India | 3307.80 | 3.6x | 60 | Consolidated on heavy 3.6x average volume with RSI holding firmly in bullish territory at 60.4. | Bullish | Buy |
TMPV.NS2d streak Tata Motors Passenger Vehicles Limited | Consumer | ๐ฎ๐ณ India | 343.00 | 3.2x | 51 | Declined 1.32% on elevated 3.2x average volume, holding near mid-range RSI at 50.6. | Bearish | Avoid |
AMBUJACEM.NS2d streak Ambuja Cements Limited | Materials | ๐ฎ๐ณ India | 421.00 | 2.1x | 43 | Softened 0.71% on 2.15x average volume with RSI drifting into lower-neutral territory at 42.6. | Neutral | Watch |
TCS.NS2d streak Tata Consultancy Services Limited | Technology | ๐ฎ๐ณ India | 2349.70 | 1.8x | 53 | Dropped 3.93% on 1.83x average volume, pushing RSI down to 52.5. | Bearish | Avoid |
TATASTEEL.NS4d streak Tata Steel Limited | Materials | ๐ฎ๐ณ India | 186.20 | 1.8x | 45 | Fell 1.09% on 1.81x average volume with RSI slipping into bearish momentum at 44.6. | Neutral | Watch |
ORCL2d streak Oracle Corporation | Technology | ๐บ๐ธ US | 153.28 | 1.3x | 60 | Gapped up 5.0% at open, climbing 5.4% on elevated volume with RSI at 59.7. | Bullish | Buy |
MRK Merck & Co., Inc. | Healthcare | ๐บ๐ธ US | 132.92 | 1.2x | 64 | Broke above 52-week high with positive momentum and RSI reaching 63.8. | Bullish | Buy |
KLAC KLA Corporation | Technology | ๐บ๐ธ US | 208.25 | 1.0x | 52 | Gapped up 4.8% at open, rising 3.9% with RSI returning to 51.5. | Bullish | Buy |
BHARTIARTL.NS2d streak Bharti Airtel Limited | Communication | ๐ฎ๐ณ India | 1945.00 | 1.9x | 55 | Advanced 1.56% on 1.88x average volume with healthy neutral-bullish RSI momentum at 55.2. | Bullish | Buy |
SMCI2d streak Super Micro Computer, Inc. | Technology | ๐บ๐ธ US | 39.16 | 2.1x | 70 | Gained 4.12% on 2.14x average volume, driving RSI to the edge of overbought at 69.8. | Bullish | Watch |
GODREJCP.NS6d streak Godrej Consumer Products Limited | Consumer | ๐ฎ๐ณ India | 905.00 | 32.4x | 23 | Gapped down 10.0% at the open on 32.4x average volume, breaking to a fresh 52-week low with oversold RSI at 23. | Bearish | Avoid |
PANW4d streak Palo Alto Networks, Inc. | Technology | ๐บ๐ธ US | 395.29 | 0.2x | 73 | Broke out to new 52-week high with overbought RSI at 73. | Bullish | Buy |
SCHW2d streak The Charles Schwab Corporation | Financials | ๐บ๐ธ US | 109.34 | 0.7x | 72 | Broke above 52-week high with RSI entering overbought territory at 71.9. | Bullish | Watch |
WSP.TO3d streak WSP Global Inc. | Industrials | ๐จ๐ฆ Canada | 193.49 | 2.6x | 61 | High volume surge at 2.6x the 20-day average during recent price volatility. | Bullish | Buy |
APOLLOHOSP.NS4d streak Apollo Hospitals Enterprise Limited | Healthcare | ๐ฎ๐ณ India | 8597.00 | 3.2x | 40 | Declined 1.75% on 3.2x average volume, with RSI easing towards the lower band at 39.9. | Bullish | Buy |
ENB.TO6d streak Enbridge Inc. | Energy | ๐จ๐ฆ Canada | 71.74 | 2.0x | 27 | Volume expanded to 2.0x average with RSI in deeply oversold territory at 26.7. | Neutral | Watch |
JIOFIN.NS Jio Financial Services Limited | Financials | ๐ฎ๐ณ India | 255.60 | 2.2x | 58 | Volume surged to 2.2x average during range-bound price action. | Bullish | Buy |
CSCO2d streak Cisco Systems, Inc. | Technology | ๐บ๐ธ US | 113.47 | 3.0x | 44 | Gapped down 8.0% at open on 3.0x average volume, resetting RSI to a neutral 44.2. | Bearish | Watch |
IFC.TO2d streak Intact Financial Corporation | Financials | ๐จ๐ฆ Canada | 274.14 | 1.7x | 38 | Volume reached 1.7x average while RSI drifted down toward 37.6. | Neutral | Watch |
EMA.TO2d streak Emera Incorporated | Utilities | ๐จ๐ฆ Canada | 70.98 | 1.6x | 33 | Volume picked up to 1.6x average with RSI nearing oversold at 32.6. | Neutral | Watch |
MRU.TO4d streak Metro Inc. | Consumer | ๐จ๐ฆ Canada | 89.98 | 1.6x | 41 | Volume reached 1.6x average alongside muted price change. | Neutral | Watch |
AEM.TO Agnico Eagle Mines Limited | Materials | ๐จ๐ฆ Canada | 257.82 | 1.6x | 73 | RSI moved into overbought territory at 73.3 on 1.6x average volume. | Bullish | Buy |
INTC2d streak Intel Corporation | Technology | ๐บ๐ธ US | 100.95 | 1.4x | 50 | Gapped up 3.7% at open on 1.4x 20-day average volume. | Bullish | Watch |
BLK BlackRock, Inc. | Financials | ๐บ๐ธ US | 1175.67 | 0.1x | 72 | Golden cross pattern formed while RSI reached overbought territory at 72. | Bullish | Buy |
HAL.NS2d streak Hindustan Aeronautics Limited | Industrials | ๐ฎ๐ณ India | 4995.00 | 3.5x | 77 | Broke out to a new 52-week high on 3.5x average volume, pushing RSI to an overbought reading of 77. | Bullish | Buy |
SBILIFE.NS SBI Life Insurance Company Limited | Financials | ๐ฎ๐ณ India | 1812.00 | 1.6x | 42 | Volume rose to 1.6x average with RSI stabilizing in neutral territory at 42. | Bullish | Buy |
TITAN.NS6d streak Titan Company Limited | Consumer | ๐ฎ๐ณ India | 5063.70 | 0.5x | 69 | RSI drifted below 70 overbought threshold on light trading volume. | Neutral | Watch |
SIEMENS.NS3d streak Siemens Limited | Industrials | ๐ฎ๐ณ India | 4019.00 | 1.7x | 72 | Broke out to a new 52-week high on 1.7x average volume, lifting RSI to 71.5. | Bullish | Watch |
PNB.NS2d streak Punjab National Bank | Financials | ๐ฎ๐ณ India | 118.98 | 2.8x | 74 | Advanced 4.34% on 2.8x average volume, with RSI crossing into overbought territory at 74.2. | Bullish | Buy |
PLTR Palantir Technologies Inc. | Technology | ๐บ๐ธ US | 175.32 | 0.2x | 72 | RSI crossed into overbought territory at 72 following continued upward drift. | Bullish | Watch |
HCLTECH.NS HCL Technologies Limited | Technology | ๐ฎ๐ณ India | 1370.00 | 0.2x | 71 | RSI touched overbought level of 70 on light volume. | Bullish | Watch |
Avoid picks averaged +1.9% over 7d.
Past performance โ future results.