| Sector | Market | Signal | ||||||
|---|---|---|---|---|---|---|---|---|
NEE NextEra Energy, Inc. | Utilities | ๐บ๐ธ US | 84.60 | 1.8x | 35 | Slid 1.52% on 1.8x average volume with RSI declining to 34.7 | Neutral | Watch |
GODREJCP.NS3d streak Godrej Consumer Products Limited | Consumer | ๐ฎ๐ณ India | 1050.00 | 5.2x | 46 | Fell 2.5% on heavy volume at 5.2x 20-day average with RSI at 46. | Neutral | Watch |
OTEX.TO2d streak Open Text Corporation | Technology | ๐จ๐ฆ Canada | 34.74 | 2.2x | 55 | Fell 3.55% on elevated 2.2x average volume with RSI holding neutral at 55.0. | Bearish | Avoid |
XYZ2d streak Block, Inc. | Financials | ๐บ๐ธ US | 79.02 | 2.4x | 49 | Dropped 6.15% on 2.4x average volume | Bearish | Avoid |
ENB.TO3d streak Enbridge Inc. | Energy | ๐จ๐ฆ Canada | 72.40 | 2.4x | 27 | RSI moved into oversold region at 26.9 on 2.3x average volume | Bullish | Buy |
MG.TO4d streak Magna International Inc. | Consumer | ๐จ๐ฆ Canada | 95.10 | 2.1x | 51 | Fell 5.36% on 2.1x average volume | Bearish | Avoid |
AEM.TO4d streak Agnico Eagle Mines Limited | Materials | ๐จ๐ฆ Canada | 249.37 | 1.8x | 70 | Gapped up 5.3% at open on 1.8x average volume with RSI crossing into overbought territory at 70.2. | Bullish | Watch |
UBER3d streak Uber Technologies, Inc. | Industrials | ๐บ๐ธ US | 70.47 | 1.7x | 48 | Rose 3.36% on 1.7x average volume. | Bullish | Buy |
QSR.TO Restaurant Brands International Inc. | Consumer | ๐จ๐ฆ Canada | 102.31 | 1.7x | 44 | Slipped 1.86% on 1.7x average volume with RSI at 43.9. | Neutral | Watch |
ZTS2d streak Zoetis Inc. | Healthcare | ๐บ๐ธ US | 77.27 | 3.1x | 53 | Gapped up 6.0% at open on 3.1x average volume | Bullish | Buy |
LICI.NS4d streak Life Insurance Corporation of India | Financials | ๐ฎ๐ณ India | 387.55 | 8.4x | 28 | Plunged on 8.4x average volume, dragging RSI deep into oversold territory at 28.2. | Neutral | Watch |
WSP.TO2d streak WSP Global Inc. | Industrials | ๐จ๐ฆ Canada | 192.56 | 1.9x | 64 | Gapped up 3.2% at open on 1.9x average volume | Bullish | Buy |
TECHM.NS2d streak Tech Mahindra Limited | Technology | ๐ฎ๐ณ India | 1635.00 | 2.1x | 67 | Traded flat (+0.2%) on 2.1x average volume with RSI at 67. | Neutral | Watch |
ROKU3d streak Roku, Inc. | Communication | ๐บ๐ธ US | 150.07 | 1.4x | 73 | Broke above 52-week high with RSI in overbought territory at 73 | Bullish | Watch |
SNOW2d streak Snowflake Inc. | Technology | ๐บ๐ธ US | 318.00 | 1.2x | 78 | Broke above 52-week high despite a 3.9% open gap down | Neutral | Watch |
SBIN.NS State Bank of India | Financials | ๐ฎ๐ณ India | 1097.20 | 2.9x | 71 | Entered overbought territory with RSI reaching 71 on 2.9x average volume. | Bullish | Buy |
DKNG3d streak DraftKings Inc. | Consumer | ๐บ๐ธ US | 24.03 | 3.0x | 49 | Surged 8.39% on 3.0x average volume, bouncing off recent lows with neutral RSI at 49.0. | Neutral | Watch |
ABNB Airbnb, Inc. | Consumer | ๐บ๐ธ US | 178.07 | 4.3x | 79 | Gapped up 8.2% and broke above its 52-week high on 4.3x average volume with RSI entering overbought territory at 79.1. | Bullish | Watch |
GRASIM.NS Grasim Industries Limited | Materials | ๐ฎ๐ณ India | 3323.00 | 2.1x | 65 | Broke above 52-week high supported by 2.1x average volume. | Bullish | Buy |
HINDALCO.NS Hindalco Industries Limited | Materials | ๐ฎ๐ณ India | 1059.60 | 1.9x | 71 | RSI crossed into overbought territory at 71 accompanied by 1.9x average volume. | Bullish | Watch |
BAJAJFINSV.NS Bajaj Finserv Limited | Financials | ๐ฎ๐ณ India | 2008.90 | 1.6x | 60 | RSI cooled from overbought levels down to 60 as price fell 3.7% on 1.6x volume. | Neutral | Watch |
BAJFINANCE.NS Bajaj Finance Limited | Financials | ๐ฎ๐ณ India | 1078.00 | 1.6x | 53 | Sharp drop of 5.8% cooled RSI down to 53 on 1.6x average volume. | Bearish | Avoid |
TITAN.NS2d streak Titan Company Limited | Consumer | ๐ฎ๐ณ India | 4998.00 | 1.6x | 75 | Advanced on 1.6x average volume into overbought territory with an RSI of 75. | Bullish | Watch |
WPM.TO Wheaton Precious Metals Corp. | Materials | ๐จ๐ฆ Canada | 187.32 | 1.6x | 70 | Gapped up 5.7% on 1.6x average volume, pushing RSI into overbought territory at 70.1. | Bullish | Buy |
CRWD CrowdStrike Holdings, Inc. | Technology | ๐บ๐ธ US | 214.42 | 0.7x | 67 | Broke above 52-week high after gapping up 3.3% on below-average volume with RSI at 66.6. | Bullish | Buy |
BRITANNIA.NS Britannia Industries Limited | Consumer | ๐ฎ๐ณ India | 5510.00 | 5.3x | 62 | Surged on heavy volume at 5.3x 20-day average, pushing RSI to 62. | Bullish | Buy |
HEROMOTOCO.NS Hero MotoCorp Limited | Consumer | ๐ฎ๐ณ India | 5725.00 | 2.7x | 76 | Gained 3.1% on 2.7x average volume pushing RSI into overbought territory at 76. | Bullish | Buy |
TRENT.NS2d streak Trent Limited | Consumer | ๐ฎ๐ณ India | 3107.10 | 4.3x | 62 | Heavy volume at 4.3x average on mild down day with neutral RSI at 61.6. | Neutral | Watch |
HAL.NS2d streak Hindustan Aeronautics Limited | Industrials | ๐ฎ๐ณ India | 4920.00 | 7.5x | 76 | Broke above 52-week high with extreme volume at 7.5x 20-day average, sending RSI to 76.3. | Bullish | Buy |
SHRIRAMFIN.NS2d streak Shriram Finance Limited | Financials | ๐ฎ๐ณ India | 1141.00 | 2.3x | 70 | Broke above 52-week high on 2.3x average volume with RSI reaching overbought level of 70.1. | Bullish | Buy |
PIDILITIND.NS4d streak Pidilite Industries Limited | Materials | ๐ฎ๐ณ India | 1686.00 | 1.5x | 70 | Broke above 52-week high on 1.5x average volume with RSI sitting near overbought at 69.9. | Bullish | Buy |
POWERGRID.NS2d streak Power Grid Corporation of India Limited | Utilities | ๐ฎ๐ณ India | 270.75 | 2.2x | 31 | Dropped nearly 4% on double average volume, pushing RSI near oversold levels at 31. | Neutral | Watch |
RELIANCE.NS3d streak Reliance Industries Limited | Energy | ๐ฎ๐ณ India | 1325.00 | 1.7x | 57 | Gained over 3.5% with above-average volume and moderate RSI momentum at 56. | Bullish | Buy |
VEDL.NS2d streak Vedanta Limited | Materials | ๐ฎ๐ณ India | 275.00 | 1.6x | 51 | Slight pullback on elevated volume while RSI sits neutral around 50. | Neutral | Watch |
AMBUJACEM.NS4d streak Ambuja Cements Limited | Materials | ๐ฎ๐ณ India | 436.50 | 1.6x | 52 | Slipped 1.9% on elevated volume, maintaining neutral RSI around 52. | Neutral | Watch |
MSTR MicroStrategy Incorporated | Technology | ๐บ๐ธ US | 100.01 | 1.9x | 50 | Gapped up 4.7% at open on 1.9x average volume, closing near neutral RSI of 50.4. | Bullish | Watch |
PLTR Palantir Technologies Inc. | Technology | ๐บ๐ธ US | 172.01 | 1.7x | 73 | Surged 10.32% on 1.7x average volume, pushing RSI into overbought territory at 72.8. | Bullish | Buy |
ABX.TO Barrick Gold Corporation | Materials | ๐จ๐ฆ Canada | 60.96 | 2.1x | 70 | Gapped up 4.1% at open on 2.1x average volume with RSI approaching overbought at 69.7. | Bullish | Buy |
EMA.TO Emera Incorporated | Utilities | ๐จ๐ฆ Canada | 70.88 | 1.8x | 30 | Fell 1.95% on 1.8x average volume, pulling RSI down into oversold territory at 29.7. | Neutral | Watch |
Avoid picks averaged +1.9% over 7d.
Past performance โ future results.